NASCAR Nextel Cup Results: Checker Auto Parts 500
The box score from the NASCAR Nextel Cup Series Checker Auto Parts 500 Sunday, Nov. 11, 2007, at Phoenix Int'l Raceway in Avondale, Ariz.
Fin. St. No. Driver Car Laps Money Status
1 6 48 Jimmie Johnson Lowe’s Chevrolet 312 $245,011 Running
2 7 16 Greg Biffle Dish Network Ford 312 175,075 Running
3 18 17 Matt Kenseth DeWalt NANO Technology Ford 312 172,291 Running
4 21 20 Tony Stewart Home Depot Chevrolet 312 156,211 Running
5 13 12 Ryan Newman Alltel Dodge 312 141,125 Running
6 34 29 Kevin Harvick Shell/Pennzoil Chevrolet 312 136,386 Running
7 2 1 Martin Truex, Jr. Bass Pro Shops/Tracker Boats 312 122,895 Running
8 38 5 Kyle Busch Kellogg’s/CARQUEST Chevrolet 312 99,475 Running
9 12 31 Jeff Burton AT&T Mobility Chevrolet 312 114,966 Running
10 3 24 Jeff Gordon DuPont Chevrolet 312 124,911 Running
11 20 07 Clint Bowyer Jack Daniel’s Chevrolet 312 84,975 Running
12 9 2 Kurt Busch Miller Lite Dodge 312 109,333 Running
13 11 25 Casey Mears National Guard/GMAC Chevrolet 312 87,925 Running
14 4 18 J.J. Yeley Interstate Batteries Chevrolet 312 100,183 Running
15 5 70 Johnny Sauter Yellow Transportation Chevrolet 312 72,850 Running
16 15 11 Denny Hamlin FedEx Ground Chevrolet 312 84,925 Running
17 14 42 Juan Pablo Montoya Texaco/Havoline Dodge 312 106,700 Running
18 32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 312 107,036 Running
19 25 41 Reed Sorenson Target Dodge 312 95,258 Running
20 37 40 David Stremme Wrigley’s Juicy Fruit Dodge 312 71,725 Running
21 22 83 Brian Vickers Red Bull Toyota 312 68,625 Running
22 19 15 Paul Menard Menards/Johns Manville Chevrolet 312 68,400 Running
23 23 26 Jamie McMurray Irwin Ford 312 77,475 Running
24 39 7 Robby Gordon Menards/MAPEI Ford 312 67,925 Running
25 29 09 Sterling Marlin Miccosukee Resorts Chevrolet 311 65,000 Running
26 28 01 Aric Almirola U.S. Army Chevrolet 311 75,575 Running
27 16 19 Elliott Sadler Siemens Dodge 311 85,695 Running
28 42 38 David Gilliland M&M’s Ford 311 94,314 Running
29 36 45 Kyle Petty Wells Fargo Dodge 311 83,133 Running
30 26 06 Sam Hornish, Jr. Mobil 1 Dodge 310 64,150 Running
31 17 22 Dave Blaney Caterpillar Toyota 310 88,883 Running
32 41 6 David Ragan AAA Insurance Ford 310 99,400 Running
33 24 10 Patrick Carpentier Valvoline/Sears Auto Center Dodge 310 72,400 Running
34 43 21 Bill Elliott Ore-Ida/Heinz Ford 310 82,539 Running
35 33 88 Ricky Rudd Pedigree Ford 309 94,233 Running
36 30 36 Johnny Benson 360 OTC Toyota 308 63,050 Running
37 8 96 Tony Raines DLP HDTV Chevrolet 291 70,925 Running
38 31 78 Joe Nemechek Furniture Row Chevrolet 241 62,825 Accident
39 40 66 Jeremy Mayfield Haas Automation Chevrolet 212 82,333 Engine
40 10 9 Kasey Kahne Dodge Dealers/UAW Dodge 147 109,716 Accident
41 27 27 Jacques Villeneuve UNICEF Toyota 136 62,380 Accident
42 1 99 Carl Edwards Office Depot Ford 125 98,155 Engine
43 35 8 Dale Earnhardt, Jr. Budweiser Chevrolet 118 107,820 Accident
Race time: 3 hours, 1 minute, 46 seconds
Average speed: 102.989 miles per hour
Victory margin: .870 second
Caution flags: 10 for 42 laps
Lead changes: 10 among six drivers
Lap leaders: : Carl Edwards 1-87; Martin Truex, Jr. 88-138; Matt Kenseth 139-187; Jimmie Johnson 188-218; Truex 219-220; Reed Sorenson 221; Kenseth 222-235; Ryan Newman 236-239; Kenseth 240-269; Truex 270-288; Johnson 289-312.