NASCAR Nextel Cup Results: Dodge Dealers 400
The box score for the NASCAR Nextel Cup Series Dodge Dealers 400 Sunday, Sept. 23, 2007, at Dover Int'l Speedway in Dover, Del.
Fin. St. No. Driver Car Laps Money Status
1 15 99 Carl Edwards Office Depot Ford 400 $229,250 Running
2 9 16 Greg Biffle Nintendo Wii Ford 400 172,275 Running
3 21 8 Dale Earnhardt, Jr. Budweiser Chevrolet 400 173,583 Running
4 31 01 Mark Martin U.S. Army Chevrolet 400 124,425 Running
5 22 5 Kyle Busch Kellogg’s/CARQUEST Chevrolet 400 117,725 Running
6 17 25 Casey Mears National Guard/GMAC Chevrolet 400 118,025 Running
7 36 31 Jeff Burton AT&T Mobility Chevrolet 399 123,166 Running
8 30 26 Jamie McMurray Irwin Ford 399 92,775 Running
9 28 20 Tony Stewart Home Depot Chevrolet 399 126,411 Running
10 2 42 Juan Pablo Montoya Texaco/Havoline Dodge 399 121,800 Running
11 27 24 Jeff Gordon DuPont Chevrolet 399 121,461 Running
12 42 07 Clint Bowyer DIRECTV Chevrolet 399 90,825 Running
13 5 1 Martin Truex, Jr. Bass Pro Shops/Tracker Chevrolet 399 103,170 Running
14 1 48 Jimmie Johnson Lowe’s Chevrolet 398 137,311 Running
15 43 55 Michael Waltrip NAPA Auto Parts Toyota 398 89,183 Running
16 23 83 Brian Vickers Red Bull Toyota 397 73,075 Running
17 12 19 Elliott Sadler Dodge Dealers/UAW Dodge 397 91,120 Running
18 13 00 David Reutimann Dominos.com Toyota 397 88,508 Running
19 41 7 Robby Gordon Jim Beam Black Ford 397 72,075 Running
20 7 29 Kevin Harvick Shell/Pennzoil Chevrolet 396 119,811 Running
21 38 15 Paul Menard Menards Chevrolet 396 71,650 Running
22 18 78 Joe Nemechek Furniture Row Chevrolet 396 67,900 Running
23 39 88 Kenny Wallace Snickers Ford 396 103,233 Running
24 37 38 David Gilliland M&M’s Ford 395 98,214 Running
25 35 6 David Ragan AAA Ford 394 107,550 Running
26 26 21 Ken Schrader Air Force Ford 394 90,039 Running
27 8 43 Bobby Labonte Cheerios/Betty Crocker Dodge 394 107,161 Running
28 24 12 Ryan Newman Alltel Dodge 386 102,050 Accident
29 4 2 Kurt Busch Miller Lite Dodge 385 103,983 Accident
30 33 41 Reed Sorenson Target Dodge 385 91,833 Accident
31 34 66 Jeff Green Comcast/Best Buy Chevrolet 384 86,158 Accident
32 14 9 Kasey Kahne Dodge Dealers/UAW Dodge 384 113,516 Accident
33 32 18 J.J. Yeley Interstate Batteries Chevrolet 383 95,033 Accident
34 6 10 Scott Riggs Valvoline/Stanley Tools Dodge 383 74,000 Accident
35 10 17 Matt Kenseth DeWalt Nano Technology Ford 374 113,716 Engine
36 20 96 Tony Raines DLP HDTV Chevrolet 360 73,625 Accident
37 29 49 John Andretti Paralyzed Veterans Dodge 358 75,047 Accident
38 3 11 Denny Hamlin FedEx Ground Chevrolet 308 89,650 Running
39 40 40 David Stremme Halo 3/Target Dodge 287 65,225 Engine
40 16 45 Kyle Petty Wells Fargo Dodge 200 65,050 Accident
41 19 44 Dale Jarrett UPS Toyota 141 64,855 Engine
42 25 70 Johnny Sauter Haas Automation Chevrolet 11 64,730 Accident
43 11 84 A.J. Allmendinger Red Bull Toyota 4 64,588 Engine
Race time: 3 hours, 55 minutes, 39 seconds
Average speed: 101.846 miles per hour
Victory margin: 0.671 second
Caution flags: 13 for 66 laps
Lead changes: 14 among nine drivers
Lap leaders: Jimmie Johnson 1; Denny Hamlin 2-41; Matt Kenseth 42-55; Michael Waltrip 56; Hamlin 57-77; Kurt Busch 78-97; Kenseth 98-266; Carl Edwards 267-287; Mark Martin 288-309; Greg Biffle 310-315; Reed Sorenson 316-317; Kenseth 318-320; Edwards 321-356; Kenseth 357-362; Edwards 363-400.