NASCAR Nextel Cup Results: LifeLock 400
The box score from the NASCAR Nextel Cup Series LifeLock 400 Sunday, Sept. 30, 2007, at Kansas Speedway in Kansas City, Kan.
Fin. St. No. Driver Car Laps Money Status
1 7 16 Greg Biffle Aflac Ford 210 $316,225 Running
2 10 07 Clint Bowyer Jack Daniel’s Chevrolet 210 218,525 Running
3 1 48 Jimmie Johnson Lowe’s Chevrolet 210 221,661 Running
4 16 25 Casey Mears National Guard/GMAC Chevrolet 210 153,050 Running
5 4 24 Jeff Gordon DuPont Chevrolet 210 161,311 Running
6 17 29 Kevin Harvick Shell/Pennzoil Chevrolet 210 156,411 Running
7 14 41 Reed Sorenson Target/Lysol Dodge 210 134,458 Running
8 15 19 Elliott Sadler Dodge Dealers/UAW Dodge 210 123,295 Running
9 29 9 Kasey Kahne Dodge Dealers/UAW Dodge 210 144,941 Running
10 6 8 Dale Earnhardt, Jr. Budweiser Chevrolet 210 157,883 Running
11 12 2 Kurt Busch Miller Lite Dodge 210 131,483 Running
12 39 01 Mark Martin U.S. Army Chevrolet 210 106,575 Running
13 3 10 Scott Riggs Valvoline/Stanley Tools Dodge 210 103,075 Running
14 31 18 J.J. Yeley Interstate Batteries Chevrolet 210 121,283 Running
15 43 22 Dave Blaney Caterpillar Toyota 210 122,958 Running
16 18 6 David Ragan AAA Insurance Ford 210 130,175 Running
17 36 40 David Stremme Energizer Dodge 210 91,150 Running
18 40 96 Tony Raines DLP HDTV Chevrolet 210 99,200 Running
19 41 7 Robby Gordon Camping World/Winegard Ford 210 89,750 Running
20 37 66 Jeff Green Garmin/Best Buy Chevrolet 210 114,058 Running
21 33 45 Kyle Petty Wells Fargo Dodge 210 100,008 Running
22 26 36 Jeremy Mayfield 360 OTC Toyota 210 84,450 Running
23 30 70 Johnny Sauter Yellow Transportation Chevrolet 210 88,000 Running
24 20 26 Jamie McMurray Crown Royal Ford 210 94,825 Running
25 24 78 Joe Nemechek Furniture Row Chevrolet 210 83,475 Running
26 13 44 Dale Jarrett UPS Toyota 210 82,025 Running
27 23 15 Paul Menard Menards/Johns Manville Chevrolet 210 84,425 Running
28 21 42 Juan Pablo Montoya Texaco/Havoline Dodge 209 118,400 Running
29 5 11 Denny Hamlin FedEx Freight Chevrolet 209 99,625 Running
30 11 55 Michael Waltrip Napa Auto Parts Toyota 209 90,422 Running
31 25 00 David Reutimann Dominos.com Toyota 209 82,675 Running
32 35 21 Ken Schrader Little Debbie Snack Cakes Ford 208 99,489 Running
33 28 49 John Andretti LifeLock Dodge 208 80,725 Running
34 22 38 David Gilliland M&Ms Ford 206 106,789 Running
35 2 17 Matt Kenseth DeWalt Ford 206 133,091 Running
36 34 31 Jeff Burton AT&T Mobility Chevrolet 199 119,141 Running
37 27 99 Carl Edwards Office Depot Ford 181 86,925 Accident
38 9 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 175 105,045 Running
39 19 20 Tony Stewart Home Depot Chevrolet 174 132,336 Accident
40 38 88 Kenny Wallace Snickers Ford 171 109,333 Running
41 8 5 Kyle Busch Kellogg’s/Carquest Chevrolet 164 96,075 Running
42 32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 155 114,841 Accident
43 42 12 Ryan Newman Alltel Dodge 108 109,766 Engine
Race time: 3 hours, 2 seconds
Average speed: 104.981 miles per hour
Victory margin: Under caution
Caution flags: 12 for 54 laps
Lead changes: 16 among 10 drivers
Lap leaders: Jimmie Johnson (Pole); Matt Kenseth 1-13; Dave Blaney 14-16; Kenseth 17-45; Kurt Busch 46-60; Jeff Gordon 61-66; Kenseth 67-73; Tony Stewart 74-76; Busch 77-89; Johnson 90; Martin Truex, Jr. 91-93; Busch 94-141; Stewart 142-149; Kyle Petty 150-153; Stewart 154-155; Kevin Harvick 156-173; Greg Biffle 174-210.