NASCAR Nextel Cup Results: Sharp AQUOS 500
The box score for the NASCAR Nextel Cup Results Sharp AQUOUS 500 Sunday, Sept. 2, 2007, at California Speedway in Fontana, Calif.
Fin. St. No. Driver Car Laps Money Status
1 2 48 Jimmie Johnson Lowe’s Chevrolet 250 $289,411 Running
2 19 99 Carl Edwards Office Depot Ford 250 185,450 Running
3 5 5 Kyle Busch Cheez-it/Carquest Chevrolet 250 163,225 Running
4 15 31 Jeff Burton RCR Chevrolet Chevrolet 250 163,491 Running
5 7 8 Dale Earnhardt, Jr. Budweiser Chevrolet 250 180,433 Running
6 8 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 250 135,345 Running
7 36 17 Matt Kenseth R&L Carriers/DeWalt Ford 250 158,941 Running
8 17 83 Brian Vickers Red Bull Toyota 250 102,975 Running
9 1 2 Kurt Busch Miller Lite Dodge 250 146,308 Running
10 3 9 Kasey Kahne Dodge Dealers/UAW Dodge 250 148,216 Running
11 11 43 Bobby Labonte Cheerios/Totino’s Pizza Rolls Dodge 250 138,361 Running
12 33 6 David Ragan AAA Insurance Ford 250 137,475 Running
13 22 20 Tony Stewart Home Depot Chevrolet 250 143,286 Running
14 12 29 Kevin Harvick Shell/Pennzoil Chevrolet 250 141,836 Running
15 13 25 Casey Mears National Guard/GMAC Chevrolet 250 111,525 Running
16 38 26 Jamie McMurray Sharp AQUOS Ford 250 104,275 Running
17 10 16 Greg Biffle Aflac Ford 250 109,325 Running
18 18 84 A.J. Allmendinger Red Bull Toyota 249 90,275 Running
19 9 11 Denny Hamlin FedEx Express Chevrolet 249 108,600 Running
20 24 07 Clint Bowyer DirecTV Chevrolet 249 103,900 Running
21 31 41 Reed Sorenson Target/Memorex Dodge 249 119,083 Running
22 16 24 Jeff Gordon DuPont/Cromax Pro Chevrolet 249 135,011 Running
23 32 66 Jeff Green Best Buy Chevrolet 249 115,533 Running
24 20 15 Paul Menard Menards/Johns Manville Chevrolet 249 91,850 Running
25 14 38 David Gilliland M&M’s Ford 249 114,689 Running
26 26 21 Bill Elliott Motorcraft Ford 248 109,689 Running
27 34 96 Tony Raines DLP HDTV/Best Buy Chevrolet 248 97,925 Running
28 39 45 Kyle Petty Wells Fargo Dodge 248 103,858 Running
29 23 18 J.J. Yeley Interstate Batteries Chevrolet 248 117,408 Running
30 41 70 Johnny Sauter HAAS Automation/Yellow Chevrolet 248 89,850 Running
31 40 01 Aric Almirola U.S. Army Chevrolet 248 97,200 Running
32 28 00 David Reutimann Burger King Toyota 247 100,808 Running
33 42 42 Juan Pablo Montoya Wrigley’s Big Red Dodge 247 124,125 Running
34 21 40 David Stremme Target Dodge 245 86,050 Running
35 6 19 Elliott Sadler Dodge Dealers/UAW Dodge 245 104,345 Running
36 27 36 Jeremy Mayfield 360 OTC Toyota 229 85,950 Accident
37 43 49 John Andretti Paralyzed Veterans Dodge 203 95,447 Accident
38 30 22 Dave Blaney Caterpillar Toyota 201 93,850 Engine
39 4 12 Ryan Newman Kodak Dodge 194 117,875 Engine
40 37 88 Ricky Rudd Snickers/Generation Max Ford 179 116,783 Accident
41 35 7 Robby Gordon Original Road House Grill Ford 159 85,705 Running
42 25 55 Michael Waltrip Napa Auto Parts Toyota 38 85,640 Accident
43 29 78 Joe Nemechek Furniture Row Chevrolet 9 85,008 Engine
Race time: 3 hours, 48 minutes, 8 seconds
Average speed: 131.502 miles per hour
Victory margin: 1.868 seconds
Caution flags: 11 for 43 laps
Lead changes: 30 among 16 drivers
Lap leaders: Kurt Busch 1-10; John Andretti 11-12; Kurt Busch 13-23; Kyle Busch 24-40; Dale Earnhardt, Jr. 41; Kyle Petty 42; Bill Elliott 43; Johnny Sauter 44-45; Kyle Busch 46-72; Earnhardt 73; Martin Truex, Jr. 74-77; Earnhardt 78; Kyle Busch 79-80; Earnhardt 81-90; Ryan Newman 91; Earnhardt 92; Kyle Busch 93-112; Jimmie Johnson 113; Kyle Busch 114-118; Johnson 119-136; Kyle Busch 137-153; Jeff Burton 154; David Reutimann 155; Kyle Busch 156-164; Earnhardt 165; Brian Vickers 166-168; Johnson 169-211; Bobby Labonte 212-215; Tony Stewart 216-227; Casey Mears 228; Johnson 229-250.