Nextel Cup Results: Chevy Rock & Roll 400
The box score from the NASCAR Nextel Cup Series Chevy Rock & Roll 400 Saturday, Sept. 8, 2007, at Richmond Int'l Raceway in Richmond, Va.
Fin. St. No. Driver Car Laps Money Status
1 1 48 Jimmie Johnson Lowe’s Chevrolet 400 $249,836 Running
2 7 20 Tony Stewart The Home Depot Chevrolet 400 207,986 Running
3 8 6 David Ragan AAA Ford 400 169,925 Running
4 2 24 Jeff Gordon DuPont/Nicorette Chevrolet 400 180,186 Running
5 35 70 Johnny Sauter Radioactive Energy Drink Chevrolet 400 114,150 Running
6 5 11 Denny Hamlin FedEx Express Chevrolet 400 105,575 Running
7 13 29 Kevin Harvick Shell/Pennzoil Chevrolet 400 129,311 Running
8 17 9 Kasey Kahne Dodge Dealers/UAW Dodge 400 124,716 Running
9 14 2 Kurt Busch Miller Lite Dodge 400 113,958 Running
10 36 18 J.J. Yeley Interstate Batteries Chevrolet 400 111,158 Running
11 4 12 Ryan Newman Alltel Dodge 400 108,675 Running
12 20 07 Clint Bowyer Jack Daniel’s Chevrolet 400 83,525 Running
13 24 00 David Reutimann Burger King Toyota 400 93,858 Running
14 18 17 Matt Kenseth DeWalt Ford 400 117,591 Running
15 40 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 400 98,770 Running
16 10 43 Bobby Labonte Cheerios Dodge 400 109,011 Running
17 23 25 Casey Mears National Guard/GMAC Chevrolet 400 85,425 Running
18 11 31 Jeff Burton AT&T Mobility Chevrolet 400 107,266 Running
19 26 40 David Stremme Energizer Dodge 400 70,850 Running
20 3 5 Kyle Busch Kellogg’s/CARQUEST Chevrolet 400 87,875 Running
21 19 01 Mark Martin U.S. Army Chevrolet 400 78,475 Running
22 41 38 David Gilliland M&M’s Ford 400 97,464 Running
23 27 84 A.J. Allmendinger Red Bull Toyota 400 66,575 Running
24 28 83 Brian Vickers Red Bull Toyota 400 69,825 Running
25 30 45 Kyle Petty Marathon Dodge 400 86,233 Running
26 38 15 Paul Menard Menards/PEAK Chevrolet 399 70,275 Running
27 9 19 Elliott Sadler Dodge Dealers/UAW Dodge 399 87,445 Running
28 22 88 Kenny Wallace Snickers Ford 399 99,908 Running
29 42 21 Bill Elliott Air Force Ford 395 88,714 Running
30 21 8 Dale Earnhardt, Jr. Budweiser/Elvis Chevrolet 394 111,533 Engine
31 32 44 Dale Jarrett UPS Toyota 394 65,500 Running
32 25 41 Reed Sorenson Target Dodge 393 90,033 Running
33 33 66 Jeff Green Best Buy Chevrolet 380 84,908 Running
34 29 22 Dave Blaney Caterpillar Toyota 353 83,622 Running
35 34 96 Tony Raines DLP HDTV Chevrolet 345 73,475 Running
36 39 7 Robby Gordon Jim Beam Black Ford 335 64,825 Accident
37 43 49 John Andretti LifeLock Dodge 299 64,700 Engine
38 12 26 Jamie McMurray Crown Royal Ford 292 72,925 Accident
39 37 16 Greg Biffle Dish Network/voomhd.com Ford 261 82,750 Transmission
40 16 10 Scott Riggs Valvoline/Stanley Tools Dodge 251 72,325 Running
41 15 42 Juan Pablo Montoya Texaco/Havoline Dodge 241 98,755 Accident
42 6 99 Carl Edwards Office Depot Ford 182 72,055 Engine
43 31 78 Joe Nemechek Furniture Row Chevrolet 130 64,218 Accident
Race time: 3 hours, 16 minutes, 3 seconds
Average speed: 91.813 miles per hour
Victory margin: 3.007 seconds
Caution flags: 12 for 70 laps
Lead changes: 15 among 10 drivers
Lap leaders: Jimmie Johnson (pole); Jeff Gordon 1-25; Casey Mears 26-31; Ryan Newman 32-64; Paul Menard 65; Gordon 66-166; Carl Edwards 167-181; Johnson 182-183; Denny Hamlin 184-200; Gordon 201-235; Clint Bowyer 236-239; Gordon 240-269; Tony Stewart 270-296; Johnson 297-337; Kyle Petty 338-339; Johnson 340-400.