Nextel Cup Results: Lenox Industrial Tools 300
The box score for the NASCAR Nextel Cup Series Lenox Industrial Tools 300 Sunday, July 1 at New Hampshire Int'l Speedway in Loudon, N.H.
Fin. St. No. Driver Car Laps Money Status
1 11 11 Denny Hamlin FedEx Ground Chevrolet 300 $235,775 Running
2 8 24 Jeff Gordon DuPont Chevrolet 300 203,986 Running
3 9 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 300 159,645 Running
4 6 8 Dale Earnhardt, Jr. Budweiser Chevrolet 300 167,058 Running
5 10 48 Jimmie Johnson Lowe’s Chevrolet 300 164,236 Running
6 15 66 Jeff Green Haas CNC Machine Tools Chevrolet 300 126,458 Running
7 26 31 Jeff Burton Lenox Industrial Tools Chevrolet 300 126,041 Running
8 7 29 Kevin Harvick Shell/Pennzoil Chevrolet 300 130,436 Running
9 30 17 Matt Kenseth Carhartt/DeWalt Ford 300 130,741 Running
10 12 12 Ryan Newman alltel Dodge 300 116,725 Running
11 18 5 Kyle Busch Kellogg’s/Carquest Chevrolet 300 99,750 Running
12 14 20 Tony Stewart The Home Depot Chevrolet 300 126,136 Running
13 22 99 Carl Edwards Lumber Liquidators/Red Sox Ford 300 90,350 Running
14 4 70 Johnny Sauter Haas CNC Machine Tools Chevrolet 300 80,500 Running
15 32 6 David Ragan AAA Ford 300 117,325 Running
16 38 26 Jamie McMurray Irwin Industrial Tools Ford 300 91,200 Running
17 16 7 Robby Gordon Menards/MAPEI Ford 300 77,325 Running
18 31 43 Bobby Labonte Cheerios/Betty Crocker Dodge 300 114,461 Running
19 5 42 Juan Pablo Montoya Texaco/Havoline Dodge 300 111,200 Running
20 39 96 Tony Raines DLP HDTV Chevrolet 300 87,525 Running
21 2 2 Kurt Busch Miller Lite Dodge 300 112,633 Running
22 19 18 J.J. Yeley Interstate Batteries Chevrolet 300 103,583 Running
23 21 25 Casey Mears National Guard/GMAC Chevrolet 300 91,025 Running
24 41 14 Sterling Marlin Ginn Resorts Chevrolet 300 91,333 Running
25 28 9 Kasey Kahne Dodge Dealers/UAW Dodge 300 118,866 Running
26 3 41 Reed Sorenson Target Dodge 300 98,833 Running
27 24 40 David Stremme Coors Light Dodge 300 74,350 Running
28 27 38 David Gilliland M&M’s Ford 299 101,264 Running
29 1 22 Dave Blaney Caterpillar Toyota 299 106,433 Running
30 42 88 Ricky Rudd Snickers Ford 299 104,558 Running
31 34 16 Greg Biffle Aflac Ford 298 88,625 Running
32 13 01 Regan Smith U.S. Army Chevrolet 298 87,647 Running
33 23 19 Elliott Sadler Dodge Dealers/UAW Dodge 297 89,195 Running
34 36 21 Bill Elliott Little Debbie Snack Cakes Ford 297 88,914 Running
35 37 37 Kevin Lepage MyAutoLoan.com Dodge 294 69,500 Running
36 43 49 Chad Chaffin Paralyzed Veterans Dodge 293 69,275 Running
37 20 07 Clint Bowyer Camping World Chevrolet 293 77,075 Running
38 17 00 David Reutimann Burger King Toyota 293 68,875 Running
39 35 15 Paul Menard Menards/Sylvania Chevrolet 286 68,750 Running
40 29 36 Jeremy Mayfield 360 OTC Toyota 259 68,600 Running
41 33 13 Joe Nemechek Ginn Resorts Chevrolet 197 68,430 Accident
42 40 45 John Andretti Wells Fargo Dodge 109 68,305 Engine
43 25 4 Ward Burton State Water Heaters Chevrolet 4 68,461 Engine