Nextel Cup Results: Pennsylvania 500
The box score from the NASCAR Nextel Cup Series Pennsylvania 500 Sunday, Aug. 5, 2007 at Pocono Raceway
Fin. St. No. Driver Car Laps Money Status
1 2 2 Kurt Busch Miller Lite Dodge 200 $206,008 Running
2 1 8 Dale Earnhardt, Jr. Budweiser Chevrolet 200 218,708 Running
3 6 11 Denny Hamlin FedEx Express Chevrolet 200 157,200 Running
4 11 24 Jeff Gordon DuPont Chevrolet 200 155,136 Running
5 7 48 Jimmie Johnson Lowe’s Chevrolet 200 148,936 Running
6 24 20 Tony Stewart Home Depot Chevrolet 200 136,361 Running
7 4 12 Ryan Newman Mobil 1/Alltel Dodge 200 127,350 Running
8 15 07 Clint Bowyer Camping World Chevrolet 200 88,925 Running
9 25 01 Mark Martin U.S. Army Chevrolet 200 87,325 Running
10 8 25 Casey Mears National Guard/GMAC Chevrolet 200 94,475 Running
11 18 31 Jeff Burton AT&T Mobility Chevrolet 200 111,391 Running
12 3 5 Kyle Busch Kellogg’s/Carquest Chevrolet 200 93,750 Running
13 20 88 Ricky Rudd Combos Ford 200 104,533 Running
14 37 17 Matt Kenseth DeWalt Ford 200 122,191 Running
15 17 96 Tony Raines DLP HDTV/Rush Hour 3 Chevrolet 200 81,100 Running
16 9 42 Juan Pablo Montoya Texaco/Havoline Dodge 200 106,425 Running
17 23 29 Kevin Harvick Shell/Pennzoil Chevrolet 200 114,186 Running
18 21 21 Bill Elliott Air Force Ford 200 89,214 Running
19 32 66 Jeff Green HAAS Automation Chevrolet 200 94,958 Running
20 19 22 Dave Blaney Caterpillar Toyota 200 95,483 Running
21 29 99 Carl Edwards Office Depot Ford 200 76,625 Running
22 13 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 200 94,170 Running
23 12 16 Greg Biffle Dish Network Ford 200 83,375 Running
24 16 10 Scott Riggs Stanley Tools/Valvoline Dodge 200 75,350 Running
25 34 40 David Stremme Target Dodge 200 67,525 Running
26 35 15 Paul Menard Menards/Energizer Chevrolet 200 66,775 Running
27 5 9 Kasey Kahne Dodge Dealers/UAW Dodge 200 110,616 Running
28 10 41 Reed Sorenson Target Dodge 200 88,533 Running
29 28 83 Brian Vickers Red Bull Toyota 200 66,125 Running
30 26 43 Bobby Labonte Cheerios/Betty Crocker Dodge 199 103,411 Running
31 43 36 Jeremy Mayfield 360 OTC Toyota 199 62,825 Running
32 14 19 Elliott Sadler Dodge Dealers/UAW Dodge 198 83,520 Running
33 36 6 David Ragan AAA Insurance Ford 198 99,550 Running
34 42 45 Kyle Petty Marathon Dodge 198 73,933 Running
35 27 18 J.J. Yeley Interstate Batteries Chevrolet 198 90,033 Running
36 41 70 Johnny Sauter HAAS Automation Chevrolet 198 61,900 Running
37 30 7 P.J. Jones Menards/MAPEI Ford 198 61,725 Running
38 39 55 Michael Waltrip NAPA Auto Parts Toyota 194 71,147 Running
39 33 38 David Gilliland M&M’s Ford 192 88,689 Running
40 22 26 Jamie McMurray Crown Royal Ford 177 69,325 Accident
41 31 00 David Reutimann Burger King Toyota 159 61,180 Fuel Pump
42 40 44 Dale Jarrett UPS Toyota 151 61,030 Fuel Pressure
43 38 4 Ward Burton State Water Heaters Chevrolet 109 61,197 Engine
Race time: 3 hours, 47minutes, 55 seconds
Average speed: 131.627 miles per hour
Victory margin: 4.131 seconds
Caution flags: Seven for 27 laps
Lead changes: 17 among 11 drivers
Lap leaders: : Dale Earnhardt, Jr. (Pole); Kurt Busch 1-32; Martin Truex, Jr. 33; Bill Elliott 34; Kurt Busch 35-55; Bobby Labonte 56; Kurt Busch 57-89; Matt Kenseth 90; Clint Bowyer 91; Jeff Green 92-95; Kurt Busch 96-119; Ryan Newman 120; Kurt Busch 121-139; Reed Sorenson 140-144; Earnhardt 145-152; Kurt Busch 153-171; Kyle Busch 172-173; Kurt Busch 174-200.