Nextel Cup Results: Pepsi 400
The box score from the NASCAR Nextel Cup Series Pepsi 400 at Daytona Int'l Speedway on Saturday, July 7, 2007
Fin. St. No. Driver Car Laps Money Status
1 15 26 Jamie McMurray Irwin Marathon Tool Ford 160 $302,500 Running
2 11 5 Kyle Busch Kellogg’s/Carquest Chevrolet 160 207,275 Running
3 16 2 Kurt Busch Miller Lite Dodge 160 197,033 Running
4 7 99 Carl Edwards Office Depot Ford 160 158,325 Running
5 1 24 Jeff Gordon DuPont/Pepsi Chevrolet 160 172,261 Running
6 18 16 Greg Biffle Dish Network Ford 160 130,750 Running
7 12 07 Clint Bowyer Jack Daniels Chevrolet 160 123,800 Running
8 3 17 Matt Kenseth R&L Carriers/DeWalt Ford 160 151,416 Running
9 27 9 Kasey Kahne “I Now Pronounce You” Dodge 160 148,916 Running
10 4 48 Jimmie Johnson Lowe’s Chevrolet 160 156,086 Running
11 32 38 David Gilliland M&M’s Ford 160 133,514 Running
12 24 6 David Ragan AAA Travel Ford 160 137,250 Running
13 10 1 Martin Truex, Jr. Bass Pro Shops/NWTF Chevrolet 160 125,995 Running
14 14 12 Ryan Newman alltel Dodge 160 129,875 Running
15 25 7 Robby Gordon Camping World Ford 160 98,000 Running
16 5 31 Jeff Burton AT&T Mobility Chevrolet 160 132,366 Running
17 9 01 Mark Martin Principal Financial Chevrolet 160 122,283 Running
18 35 70 Johnny Sauter Haas Automation Chevrolet 160 95,100 Running
19 21 25 Casey Mears National Guard/GMAC Chevrolet 160 119,150 Running
20 17 18 J.J. Yeley Interstate Batteries Chevrolet 160 123,658 Running
21 41 15 Paul Menard Menards Chevrolet 160 92,050 Running
22 26 40 David Stremme Coors Light Dodge 160 91,325 Running
23 40 22 Dave Blaney Caterpillar Toyota 160 115,658 Running
24 38 21 Bill Elliott U.S. Air Force Ford 160 109,339 Running
25 43 78 Kenny Wallace Furniture Row Chevrolet 160 86,575 Running
26 42 00 David Reutimann Burger King Toyota 160 99,583 Running
27 37 44 Dale Jarrett UPS Toyota 160 84,775 Running
28 34 45 John Andretti Tire Kingdom Dodge 160 98,808 Running
29 36 83 Brian Vickers Red Bull Toyota 160 86,925 Running
30 33 13 Joe Nemechek Charleston, S.C. Fire Dept. Chevrolet 160 86,750 Running
31 31 88 Ricky Rudd M&M’s Ford 158 114,608 Running
32 20 42 Juan Pablo Montoya Texaco/Havoline Dodge 157 118,025 Running
33 22 19 Elliott Sadler Dodge Dealers/UAW Dodge 153 102,620 Running
34 8 29 Kevin Harvick Shell/Pennzoil Chevrolet 147 131,936 Running
35 19 43 Bobby Labonte Cheerios/Pillsbury Cinnabon Dodge 137 119,961 Running
36 13 8 Dale Earnhardt, Jr. Budweiser Chevrolet 134 128,283 Running
37 30 66 Jeff Green Haas Automation Chevrolet 131 100,247 Running
38 6 20 Tony Stewart Home Depot Chevrolet 125 131,086 Running
39 23 96 Tony Raines DLP HDTV Chevrolet 120 90,425 Running
40 29 14 Sterling Marlin Waste Management Chevrolet 114 82,280 Accident
41 39 10 Scott Riggs Valvoline/Stanley Tools Dodge 105 90,150 Engine
42 28 41 Reed Sorenson Target Dodge 103 90,055 Running
43 2 11 Denny Hamlin FedEx Kinko’s Chevrolet 99 106,611 Running