Nextel Cup Results: Sylvania 300
The box score from Sunday's NASCAR Nextel Cup Sylvania 300 Sunday, Sept. 19, 2007, at New Hampshire Int'l Speedway in Loudon, N.H.
Fin. St. No. Driver Car Laps Money Status
1 1 07 Clint Bowyer Jack Daniel’s Chevrolet 300 $259,175 Running
2 18 24 Jeff Gordon DuPont Chevrolet 300 206,086 Running
3 6 20 Tony Stewart Home Depot Chevrolet 300 173,186 Running
4 12 5 Kyle Busch Carquest/Kellogg’s Chevrolet 300 135,450 Running
5 2 1 Martin Truex, Jr. Bass Pro Shops/Tracker Chevrolet 300 136,195 Running
6 4 48 Jimmie Johnson Lowe’s Chevrolet 300 145,886 Running
7 30 17 Matt Kenseth DeWalt Ford 300 141,191 Running
8 15 25 Casey Mears National Guard/GMAC Chevrolet 300 99,700 Running
9 5 12 Ryan Newman Mobil 1 Dodge 300 116,975 Running
10 21 18 J.J. Yeley Interstate Batteries Chevrolet 300 116,508 Running
11 22 26 Jamie McMurray Crown Royal Ford 300 91,700 Running
12 11 99 Carl Edwards Marriott Vacation Club Ford 300 90,050 Running
13 9 16 Greg Biffle Lumber Liquidators Ford 300 95,450 Running
14 13 41 Reed Sorenson Target Dodge 300 106,308 Running
15 14 11 Denny Hamlin FedEx Express Chevrolet 300 94,050 Running
16 19 8 Dale Earnhardt, Jr. Budweiser Chevrolet 300 119,008 Running
17 8 29 Kevin Harvick Shell/Pennzoil Chevrolet 299 122,061 Running
18 23 31 Jeff Burton AT&T Mobility Chevrolet 299 113,116 Running
19 38 6 David Ragan AAA Ford 299 114,600 Running
20 25 9 Kasey Kahne Dodge Dealers/UAW Dodge 299 123,016 Running
21 24 96 Tony Raines DLP HDTV Chevrolet 299 85,725 Running
22 26 43 Bobby Labonte Cheerios/Trix/Lucky & Friends Dodge 299 112,911 Running
23 31 42 Juan Pablo Montoya Texaco/Havoline Dodge 299 111,200 Running
24 17 15 Paul Menard Menards/Sylvania Chevrolet 299 75,375 Running
25 3 2 Kurt Busch Miller Lite Dodge 299 110,733 Running
26 20 00 David Reutimann Burger King Toyota 299 91,433 Running
27 33 66 Jeff Green Best Buy Chevrolet 298 96,608 Running
28 36 70 Johnny Sauter Yellow Transportation Chevrolet 298 74,150 Running
29 37 78 Joe Nemechek Furniture Row Chevrolet 298 70,775 Running
30 34 21 Ken Schrader Little Debbie Ford 297 93,239 Running
31 40 7 Robby Gordon Jim Beam Ford 297 73,325 Running
32 29 10 Scott Riggs Stanley Tools/Valvoline Dodge 297 80,600 Running
33 39 84 A.J. Allmendinger Red Bull Toyota 297 69,900 Running
34 27 88 Kenny Wallace Snickers Ford 296 101,683 Running
35 10 22 Dave Blaney Caterpillar Toyota 296 89,158 Running
36 16 01 Regan Smith Principal Financial Chevrolet 296 77,275 Running
37 41 45 Kyle Petty Victory Junction Gang Camp Dodge 296 78,622 Running
38 7 19 Elliott Sadler Dodge Dealers/UAW Dodge 295 87,220 Running
39 35 38 David Gilliland M&M’s Ford 295 95,964 Running
40 43 98 Boris Said Valvoline Dodge 292 68,600 Running
41 28 4 Ward Burton State Water Heaters Chevrolet 284 68,430 Running
42 32 40 David Stremme Energizer Dodge 273 68,305 Running
43 42 83 Brian Vickers Red Bull Toyota 265 68,161 Running
Race time: 2 hours, 52 minutes, 23 seconds
Average speed: 110.475 miles per hour
Victory margin: 6.469 seconds
Caution flags: Seven for 27 laps
Lead changes: 13 among nine drivers
Lap leaders: Clint Bowyer 1-37; Ken Schrader 38; Bowyer 39-69; Tony Stewart 70-108; Bowyer 109-140; Ryan Newman 141-142; Casey Mears 143; Bowyer 144-165; Kyle Busch 166-186; Bowyer 187-237; Martin Truex, Jr. 238; Reed Sorenson 239-247; Dale Earnhardt, Jr. 248-251; Bowyer 252-300.