Nextel Cup Results: USG Sheetrock 400
The box score from the NASCAR Nextel Cup Series USG Sheetrock 400 Sunday, July 15 at Chicagoland Speedway.
Fin. St. No. Driver Car Laps Money Status
1 19 20 Tony Stewart Home Depot Chevrolet 267 $342,161 Running
2 10 17 Matt Kenseth USG Sheetrock/DeWalt Ford 267 249,866 Running
3 25 99 Carl Edwards Office Depot Ford 267 179,625 Running
4 14 29 Kevin Harvick Shell/Pennzoil Chevrolet 267 192,986 Running
5 1 25 Casey Mears National Guard/GMAC Chevrolet 267 157,075 Running
6 35 2 Kurt Busch Miller Lite Dodge 267 150,133 Running
7 23 31 Jeff Burton AT&T Mobility Chevrolet 267 142,141 Running
8 3 12 Ryan Newman Mobil 1/alltel Dodge 267 136,025 Running
9 11 24 Jeff Gordon DuPont/Nicorette Chevrolet 267 144,086 Running
10 7 07 Clint Bowyer Jack Daniel’s Chevrolet 267 111,725 Running
11 33 16 Greg Biffle Aflac Ford 267 111,875 Running
12 22 41 Reed Sorenson Target/Maxwell House Dodge 267 123,233 Running
13 6 5 Kyle Busch Kellogg’s/Carquest Chevrolet 267 108,875 Running
14 4 01 Mark Martin U.S. Army Chevrolet 267 118,408 Running
15 30 42 Juan Pablo Montoya Wrigley’s Big Red Dodge 267 130,575 Running
16 42 38 David Gilliland M&M’s Ford 267 124,264 Running
17 13 11 Denny Hamlin FedEx Express Chevrolet 267 106,450 Running
18 9 45 John Andretti National Tire & Battery Dodge 267 104,808 Running
19 5 8 Dale Earnhardt, Jr. Budweiser Chevrolet 267 131,658 Running
20 12 43 Bobby Labonte Cheerios/Betty Crocker Dodge 266 129,136 Running
21 41 88 Ricky Rudd Pedigree/Snickers Ford 266 119,683 Running
22 18 70 Johnny Sauter Yellow Transportation Chevrolet 266 87,950 Running
23 37 14 Sterling Marlin Waste Management Chevrolet 266 99,858 Running
24 40 96 Tony Raines DLP HDTV Chevrolet 265 95,050 Running
25 32 6 David Ragan AAA Insurance Ford 265 122,525 Running
26 20 36 Jeremy Mayfield 360 OTC Toyota 265 82,025 Running
27 29 66 Jeff Green Comcast/Best Buy Chevrolet 265 102,072 Running
28 17 21 Bill Elliott Little Debbie Snack Cakes Ford 265 103,339 Running
29 27 13 Joe Nemechek CertainTeed Chevrolet 264 83,625 Running
30 28 55 Michael Waltrip NAPA Auto Parts Toyota 264 80,875 Running
31 26 49 Chad Chaffin Paralyzed Veterans Dodge 263 80,175 Running
32 24 9 Kasey Kahne Dodge Dealers/UAW Dodge 262 127,166 Running
33 31 19 Elliott Sadler Dodge Dealers/UAW Dodge 260 101,570 Running
34 38 40 David Stremme Tums/Coors Light Dodge 257 79,575 Engine
35 36 18 J.J. Yeley Interstate Batteries Chevrolet 243 107,258 Accident
36 39 7 Robby Gordon Jim Beam Ford 225 79,150 Running
37 8 48 Jimmie Johnson Lowe’s Chevrolet 222 132,861 Accident
38 34 26 Jamie McMurray Crown Royal Ford 21 86,700 Running
39 2 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 211 104,845 Engine
40 15 22 Dave Blaney Caterpillar Toyota 199 86,280 Accident
41 43 4 Ward Burton State Water Heaters Chevrolet 197 78,080 Accident
42 16 15 Paul Menard Menards/Turtle Wax Ice Chevrolet 132 77,910 Running
43 21 00 David Reutimann Burger King Toyota 43 77,976 Engine