Results: Aaron's 499
The box score from the NASCAR Sprint Cup Series Aaron's 499 Sunday, April 27, 2008 at Talladega Superspeedway in Talladega, Ala.
Fin. St. No. Driver Car Laps Money Status
1 5 18 Kyle Busch M&M’s Toyota 188 $321,400 Running
2 26 42 Juan Pablo Montoya Wrigley’s Juicy Fruit Dodge 188 235,233 Running
3 7 11 Denny Hamlin FedEx Freight Toyota 188 203,491 Running
4 6 6 David Ragan AAA Travel Ford 188 152,775 Running
5 8 83 Brian Vickers Red Bull Toyota 188 122,375 Running
6 14 28 Travis Kvapil Northern Tool + Equipment Ford 188 143,914 Running
7 36 5 Casey Mears Kellogg’s/Carquest Chevrolet 188 123,225 Running
8 21 12 Ryan Newman Alltel Dodge 188 149,500 Running
9 41 07 Clint Bowyer DirecTV Chevrolet 188 123,275 Running
10 9 88 Dale Earnhardt, Jr. AMP Energy Chevrolet 188 117,350 Running
11 35 7 Robby Gordon RV’s.com Dodge 188 123,758 Running
12 38 31 Jeff Burton AT&T Mobility Chevrolet 188 137,908 Running
13 10 48 Jimmie Johnson Lowe’s Chevrolet 188 146,461 Running
14 22 15 Paul Menard Menards/Turtle Wax Chevrolet 188 102,450 Running
15 40 38 David Gilliland Freecreditreport.com Ford 188 111,183 Running
16 19 66 Scott Riggs State Water Heaters Chevrolet 188 106,533 Running
17 32 26 Jamie McMurray Crown Royal Ford 188 99,425 Running
18 31 16 Greg Biffle 3M/American Red Cross Ford 188 98,525 Running
19 20 24 Jeff Gordon DuPont/Pepsi Chevrolet 188 134,961 Running
20 30 44 David Reutimann UPS Toyota 188 90,525 Running
21 29 01 Regan Smith Dale Earnhardt, Inc. Chevrolet 188 98,000 Running
22 16 09 Sterling Marlin Miccosukee Resorts Chevrolet 188 84,025 Running
23 42 9 Kasey Kahne Budweiser Dodge 188 117,566 Running
24 39 29 Kevin Harvick Shell/Pennzoil Chevrolet 188 129,736 Running
25 1 78 Joe Nemechek National Day of Prayer Chevrolet 188 88,200 Running
26 24 00 Michael McDowell Aaron’s Dream Machine Toyota 188 96,383 Running
27 27 55 Michael Waltrip NAPA Auto Parts Toyota 188 90,622 Running
28 43 40 David Stremme Tums Quik Pack Dodge 187 91,525 Accident
29 18 19 Elliott Sadler Garmin/Best Buy Dodge 187 109,670 Accident
30 4 84 A.J. Allmendinger Red Bull Toyota 187 80,225 Accident
31 17 10 Patrick Carpentier LifeLock Dodge 186 82,975 Running
32 15 45 Kyle Petty Marathon American Oil Dodge 186 79,825 Running
33 28 8 Aric Almirola U.S. Army Chevrolet 186 114,808 Running
34 34 43 Bobby Labonte Cheerios Racing Dodge 183 116,511 Running
35 37 77 Sam Hornish, Jr. Mobil 1 Dodge 180 125,000 Running
36 12 21 Jon Wood Little Debbie Snack Cakes Ford 179 97,620 Running
37 33 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 174 110,133 Accident
38 2 20 Tony Stewart Home Depot Toyota 173 138,886 Accident
39 23 2 Kurt Busch Miller Lite Dodge 173 78,550 Accident
40 11 99 Carl Edwards Office Depot Ford 153 125,725 Running
41 13 17 Matt Kenseth DeWalt Ford 150 125,741 Running
42 3 70 Ken Schrader Hunt Brothers Pizza Chevrolet 141 78,130 Engine
43 25 41 Reed Sorenson Polaroid Dodge 4 105,352 Engine
Race time: 3 hours, 10 minutes, 37 seconds
Average speed: 157.409 miles per hour
Victory margin: Under caution
Caution flags: Eight for 23 laps
Lead changes: 52 among 20 drivers
Lap leaders: Joe Nemechek (Pole); Tony Stewart 1-20; Ken Schrader 21; Stewart 22-33; Denny Hamlin 34-38; Dale Earnhardt, Jr. 39-45; Jeff Burton 46; Brian Vickers 47-50; Paul Menard 51-52; Juan Pablo Montoya 53; Hamlin 54-55; Ryan Newman 56; Kevin Harvick 57; Hamlin 58-60; Earnhardt 61-64; Stewart 65-81; Jimmie Johnson 82; Stewart 83-87; Earnhardt 88; Stewart 89; Earnhardt 90-105; Stewart 106-109; Earnhardt 110-111; Hamlin 112-117; Regan Smith 118; Earnhardt 119-124; Hamlin 125; Jeff Gordon 126; Hamlin 127; Earnhardt 128-132; Elliott Sadler 133; Earnhardt 134; Sadler 135; Earnhardt 136; David Gilliland 137; David Stremme 138; Sadler 139; Kasey Kahne 140; Earnhardt 141; Stewart 142-143; Earnhardt 144; A.J. Allmendinger 145; Hamlin 146-148; Earnhardt 149; Hamlin 150-151; Menard 152; Gilliland 153; Stremme 154; Hamlin 155-168; Newman 169-172; Kyle Busch 173-179; Michael Waltrip 180-183; Busch 184-188.