Results: Auto Club 500
The box score from the NASCAR Sprint Cup Series' Auto Club 500 Feb. 24-25 at Auto Club Speedway of Southern California in Fontana, Calif.
Fin. St. No. Driver Car Laps Money Status
1 9 99 Carl Edwards Dish Network Ford 250 $340,500 Running
2 1 48 Jimmie Johnson Lowe’s Chevrolet 250 252,136 Running
3 2 24 Jeff Gordon DuPont/Cromax Pro Chevrolet 250 214,186 Running
4 22 18 Kyle Busch Interstate Batteries Toyota 250 154,050 Running
5 4 17 Matt Kenseth Carhartt/DeWalt Ford 250 169,841 Running
6 11 1 Martin Truex, Jr. Bass Pro Shops/Tracker Boats Chevy 250 144,308 Running
7 6 20 Tony Stewart Home Depot Toyota 250 158,061 Running
8 10 29 Kevin Harvick Shell/Pennzoil Chevrolet 250 148,761 Running
9 20 9 Kasey Kahne Budweiser Dodge 250 133,616 Running
10 13 12 Ryan Newman Alltel/Samsung HDTV Dodge 250 143,625 Running
11 39 83 Brian Vickers Red Bull Toyota 250 98,700 Running
12 8 31 Jeff Burton AT&T Mobility Chevrolet 250 142,258 Running
13 36 2 Kurt Busch Miller Lite Dodge 250 92,800 Running
14 24 6 David Ragan AAA/Southern Calif. Ford 250 104,850 Running
15 14 16 Greg Biffle 3M Ford 250 104,350 Running
16 16 8 Mark Martin Principal Financial Group Chevrolet 250 128,208 Running
17 32 38 David Gilliland Freecreditreport.com Ford 250 111,508 Running
18 28 7 Robby Gordon Jim Beam Dodge 250 116,708 Running
19 3 07 Clint Bowyer DirecTV Chevrolet 250 106,150 Running
20 21 42 Juan Pablo Montoya Wrigley’s Juicy Fruit Dodge 250 121,508 Running
21 31 66 Scott Riggs Haas Automation Chevrolet 250 104,708 Running
22 18 26 Jamie McMurray Crown Royal Ford 250 97,850 Running
23 40 00 David Reutimann Aaron’s Dream Machine Toyota 249 101,758 Running
24 27 19 Elliott Sadler Best Buy Dodge 249 114,770 Running
25 19 43 Bobby Labonte Cheerios/Hamburger Helper Dodge 249 125,136 Running
26 38 21 Bill Elliott Little Debbie Snack Cakes Ford 249 105,345 Running
27 29 15 Paul Menard Menards/Quaker State Chevrolet 248 94,300 Running
28 41 55 Michael Waltrip NAPA Auto Parts Toyota 248 92,247 Running
29 25 96 J.J. Yeley DLP HDTV Toyota 248 93,500 Running
30 34 22 Dave Blaney Caterpillar Toyota 248 85,250 Running
31 17 01 Regan Smith Coors Light Chevrolet 248 91,575 Running
32 26 40 Dario Franchitti Target Dodge 248 89,875 Running
33 37 44 Dale Jarrett UPS Toyota 247 82,600 Running
34 43 78 Joe Nemechek Furniture Row Racing Chevrolet 246 81,450 Running
35 42 34 John Andretti Chevrolet 245 81,225 Running
36 30 28 Travis Kvapil Teamyatesracing.com Ford 242 108,289 Running
37 23 41 Reed Sorenson Target/Energizer Dodge 240 108,064 Running
38 35 45 Kyle Petty Wells Fargo Dodge 236 80,600 Running
39 33 70 Jeremy Mayfield Haas Automation Chevrolet 231 80,480 Running
40 15 88 Dale Earnhardt, Jr. AMP Energy/National Guard Chevy 203 88,325 Running
41 12 11 Denny Hamlin FedEx Freight Toyota 193 115,191 Running
42 5 5 Casey Mears Kellogg’s/Carquest Chevrolet 20 98,110 Accident
43 7 77 Sam Hornish, Jr. Mobil 1 Dodge 20 125,539 Accident
Race time: Three hours, 46 minutes, four seconds
Average speed:132.704 miles per hour
Victory margin: Under caution
Caution flags: 11 for 43 laps
Lead changes: 33 among 15 drivers
Lap leaders: Jeff Gordon 1-16; Jimmie Johnson 17-18; Gordon 19-33; Johnson 34-37; Gordon 38-41; John Andretti 42; Dale Jarrett 43-45; Johnson 46-47; Gordon 48-57; Jeff Burton 58-59; Gordon 60-71; Jamie McMurray 72-73; Greg Biffle 74-82; Johnson 83; Dario Franchitti 84; Johnson 85-121; Kasey Kahne 122; Carl Edwards 123-125; Johnson 126-136; Kyle Busch 137-150; Robby Gordon 151; Ryan Newman 152-154; Matt Kenseth 155-158; Johnson 159-160; Edwards 161-168; Johnson 169; Gordon 170-179; Edwards 180-209; K. Harvick 210; Edwards 211-220; Gordon 221; Johnson 222-237; Edwards 238-250.