Results: Chevy Rock & Roll 400
The box score from the NASCAR Sprint Cup Series Chevy Rock & Roll 400 Sunday, Sept. 7, 2008, at Richmond Int'l Raceway in Richmond, Va.
Fin. St. No. Driver Car Laps Money Status
1 3 48 Jimmie Johnson Lowe’s Chevrolet 400 $256,836 Running
2 8 20 Tony Stewart Home Depot Toyota 400 205,461 Running
3 11 11 Denny Hamlin FedEx Express Toyota 400 165,366 Running
4 4 88 Dale Earnhardt, Jr. AMP/National Guard Chevrolet 400 119,800 Running
5 17 8 Mark Martin U.S. ARMY Chevrolet 400 137,533 Running
6 5 31 Jeff Burton AT&T Mobility Chevrolet 400 137,808 Running
7 7 29 Kevin Harvick Shell/Pennzoil Chevrolet 400 130,011 Running
8 10 24 Jeff Gordon DuPont/Nicorette Chevrolet 400 127,461 Running
9 27 44 David Reutimann UPS Toyota 400 102,200 Running
10 20 2 Kurt Busch Miller Lite Dodge 400 82,550 Running
11 25 5 Casey Mears Kellogg’s/CARQUEST Chevrolet 400 95,650 Running
12 12 07 Clint Bowyer Jack Daniel’s Chevrolet 400 90,925 Running
13 2 99 Carl Edwards Office Depot Ford 400 121,325 Running
14 6 16 Greg Biffle 3M Ford 400 83,700 Running
15 1 18 Kyle Busch M&M’s Toyota 400 94,425 Running
16 18 1 Martin Truex, Jr. Bass Pro Shops/Tracker Chevrolet 400 104,558 Running
17 24 28 Travis Kvapil Hitachi Power Tools Ford 400 100,939 Running
18 26 38 David Gilliland CitiFinancial Ford 400 91,383 Running
19 14 9 Kasey Kahne Budweiser Dodge 400 102,641 Running
20 38 00 Michael McDowell Champion Mortgage Toyota 400 91,883 Running
21 23 43 Bobby Labonte Cheerois Racing/B.C. Dodge 400 109,661 Running
22 32 22 Dave Blaney Caterpillar Toyota 400 86,083 Running
23 29 01 Regan Smith DEI/Principal Financial Chevrolet 400 80,600 Running
24 41 45 Kyle Petty Marathon American Spirit Oil Dodge 400 83,058 Running
25 39 10 Patrick Carpentier Valvoline Dodge 400 71,650 Running
26 30 41 Reed Sorenson Target Dodge 400 98,114 Running
27 40 96 Ken Schrader DLP HDTV Toyota 400 79,075 Running
28 34 55 Michael Waltrip NAPA Toyota 400 79,697 Running
29 19 26 Jamie McMurray Crown Royal Ford 400 75,525 Running
30 22 42 Juan Pablo Montoya Juicy Fruit Slim Pack Dodge 400 95,808 Running
31 33 66 Scott Riggs State Water Heaters Chevrolet 400 67,275 Running
32 13 6 David Ragan AAA Insurance Ford 400 75,125 Running
33 16 12 Ryan Newman alltel Dodge 399 109,075 Running
34 28 15 Paul Menard Menards/Energizer Chevrolet 399 75,825 Running
35 37 21 Bill Elliott Air Force Ford 399 85,070 Running
36 15 83 Brian Vickers Red Bull Toyota 398 74,575 Running
37 21 19 Elliott Sadler Best Buy Dodge 398 92,795 Running
38 36 77 Sam Hornish, Jr. Mobil 1 Dodge 398 111,900 Running
39 9 17 Matt Kenseth DeWalt Ford 398 113,841 Running
40 42 78 Joe Nemechek Furniture Row Racing Chevrolet 398 66,075 Running
41 43 70 Johnny Sauter Hunt Brothers Pizza Chevrolet 397 65,930 Running
42 35 7 Robby Gordon Jim Beam/Op. Homefront Dodge 392 73,810 Running
43 31 84 A.J. Allmendinger Red Bull Toyota 335 65,669 Running
Race time: 3 hours, 14 minutes, 13 seconds
Average speed: 92.680 miles per hour
Victory margin: .365 second
Caution flags: 14 for 71 laps
Lead changes: 22 among ten drivers
Lap leaders:Kyle Busch 1-28; Kevin Harvick 29-37; Jeff Gordon 38-43; Harvick 44-76; Denny Hamlin 77-80; Dale Earnhardt, Jr. 81-133; Harvick 134-158; Earnhardt 159-165; Matt Kenseth 166-167; Earnhardt 168-172; Harvick 173-185; Earnhardt 186; Busch 187-211; Earnhardt 212-235; Tony Stewart 236-243; David Reutimann 244-297; Stewart 298; Reutimann 299-348; Stewart 349-360; Martin Truex, Jr. 361-366; Jimmie Johnson 367-389; Stewart 390-391; Johnson 392-400.