Results: Dan Lowry 400
The box score from the NASCAR Sprint Cup Series Dan Lowry 400 Saturday, May 3, 2008, at Richmond Int'l Raceway in Richmond, Va.
Fin. St. No. Driver Car Laps Money Status
1 31 07 Clint Bowyer BB&T Chevrolet 410 $226,550 Running
2 7 18 Kyle Busch Pedigree Toyota 410 171,100 Running
3 2 8 Mark Martin U.S. Army Chevrolet 410 174,108 Running
4 15 20 Tony Stewart Home Depot Toyota 410 157,911 Running
5 3 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 410 133,708 Running
6 10 12 Ryan Newman Alltel Dodge 410 137,975 Running
7 19 99 Carl Edwards Office Depot Ford 410 131,375 Running
8 11 29 Kevin Harvick Shell/Pennzoil Chevrolet 410 125,411 Running
9 28 24 Jeff Gordon DuPont Chevrolet 410 126,186 Running
10 9 9 Kasey Kahne Budweiser Dodge 410 113,741 Running
11 33 31 Jeff Burton AT&T Mobility Chevrolet 410 119,658 Running
12 5 41 Reed Sorenson Target Dodge 410 104,464 Running
13 39 43 Bobby Labonte Speed Racer/Cheerios Dodge 410 113,011 Running
14 23 16 Greg Biffle Dish Network Ford 410 84,575 Running
15 22 88 Dale Earnhardt, Jr. National Guard/Chevrolet 410 83,000 Running
16 34 28 Travis Kvapil Discount Tire Ford 410 101,089 Running
17 13 6 David Ragan AAA Insurance Ford 409 80,850 Running
18 17 22 Dave Blaney Caterpillar Toyota 408 90,383 Running
19 30 66 Scott Riggs Haas Automation Chevrolet 408 88,158 Running
20 8 19 Elliott Sadler Stanley Dodge 408 100,470 Running
21 26 01 Regan Smith Steak-umm Burgers Chevrolet 408 81,000 Running
22 14 44 David Reutimann UPS Toyota 407 71,275 Running
23 35 77 Sam Hornish, Jr. Mobil 1 Dodge 407 113,650 Running
24 1 11 Denny Hamlin FedEx Express Toyota 407 123,166 Running
25 41 09 Sterling Marlin Miccosukee Resorts Chevrolet 407 67,975 Running
26 38 7 Robby Gordon Charter Communications Dodge 406 92,608 Running
27 42 45 Kyle Petty PVA Dodge 406 81,858 Running
28 32 83 Brian Vickers Red Bull Toyota 406 70,075 Running
29 36 78 Joe Nemechek Furniture Row Racing Chevrolet 406 66,950 Running
30 12 48 Jimmie Johnson Lowe’s Chevrolet 400 121,411 Running
31 25 15 Paul Menard Menards/Moen Chevrolet 397 77,150 Running
32 6 42 Juan Pablo Montoya Texaco/Havoline Dodge 389 94,408 Running
33 37 70 Johnny Sauter Haas Automation Chevrolet 374 67,325 Running
34 43 96 J.J. Yeley DLP HDTV Toyota 365 74,250 Running
35 20 26 Jamie McMurray Crown Royal Ford 364 74,125 Accident
36 16 5 Casey Mears Kellogg’s/CARQUEST Chevrolet 354 83,975 Accident
37 27 55 Michael Waltrip NAPA Toyota 352 75,397 Parked
38 24 17 Matt Kenseth DeWalt NANO Ford 345 113,366 Running
39 18 84 AJ Allmendinger Red Bull Toyota 259 65,600 Accident
40 29 00 Michael McDowell Aaron’s Dream Machine Toyota 258 65,475 Accident
41 40 38 David Gilliland freecreditreport.com Ford 229 65,330 Accident
42 21 2 Kurt Busch Miller Lite Dodge 228 65,205 Accident
43 4 10 Patrick Carpentier LifeLock Dodge 228 65,471 Accident
Race time: 3 hours, 12 minutes, 37 seconds
Average speed: 95.786 miles per hour
Victory margin: .439 second
Caution flags: 11 for 62 laps
Lead changes: Four among four drivers
Lap leaders: Denny Hamlin 1-206; A.J. Allmendinger 207; Hamlin 208-382; Dale Earnhardt, Jr. 383-397; Clint Bowyer 398-410.