Results: Food City 500
The box score from the NASCAR Sprint Cup Series Food City 500 Sunday, March 16, 2008, at Bristol Motor Speedway in Bristol, Tenn.
Fin. St. No. Driver Car Laps Money Status
1 8 31 Jeff Burton AT&T Mobility Chevrolet 506 $209,558 Running
2 10 29 Kevin Harvick Shell/Pennzoil Chevrolet 506 167,011 Running
3 3 07 Clint Bowyer Jack Daniel’s Chevrolet 506 139,125 Running
4 14 16 Greg Biffle Jackson Hewitt Ford 506 123,525 Running
5 15 88 Dale Earnhardt, Jr. National Guard Chevrolet 506 106,475 Running
6 12 11 Denny Hamlin FedEx Express Toyota 506 128,591 Running
7 20 9 Kasey Kahne Budweiser Dodge 506 122,916 Running
8 16 8 Aric Almirola U.S. Army Chevrolet 506 126,483 Running
9 32 38 David Gilliland Freecreditreport.com Ford 506 116,083 Running
10 4 17 Matt Kenseth Dish Network Ford 506 139,016 Running
11 2 24 Jeff Gordon DuPont Chevrolet 506 135,636 Running
12 36 2 Kurt Busch Miller Lite Dodge 506 91,825 Running
13 11 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 506 122,133 Running
14 6 20 Tony Stewart Home Depot Toyota 506 139,911 Running
15 21 42 Juan Pablo Montoya Texaco/Havoline Dodge 505 118,633 Running
16 9 99 Carl Edwards Office Depot Ford 504 133,125 Running
17 22 18 Kyle Busch M&M’s Toyota 504 97,000 Running
18 1 48 Jimmie Johnson Lowe’s Chevrolet 504 139,186 Running
19 27 19 Elliott Sadler Stanley Dodge 504 114,970 Running
20 39 00 David Reutimann Aaron’s Dream Machine Toyota 504 106,308 Running
21 24 6 David Ragan AAA Insurance Ford 504 96,900 Running
22 31 66 Scott Riggs Haas Automation Chevrolet 503 101,958 Running
23 40 55 Michael Waltrip NAPA Toyota 503 96,833 Running
24 28 7 Robby Gordon RV’s.com Dodge 503 104,897 Running
25 25 96 J.J. Yeley DLP HDTV Toyota 503 95,575 Running
26 17 01 Regan Smith Principal Financial Chevrolet 503 96,350 Running
27 30 28 Travis Kvapil Yates Racing Ford 503 113,814 Running
28 35 45 Kyle Petty Marathon Motor Oil Dodge 501 86,450 Running
29 7 77 Sam Hornish, Jr. Mobil 1 Dodge 501 128,925 Running
30 33 70 Jeremy Mayfield Haas Automation Chevrolet 500 86,000 Running
31 23 41 Reed Sorenson Target Dodge 500 109,414 Running
32 29 15 Paul Menard Menards/Peak Chevrolet 499 90,125 Running
33 13 12 Ryan Newman Alltel Dodge 499 124,150 Running
34 34 22 Dave Blaney Caterpillar Toyota 498 82,975 Running
35 42 78 Joe Nemechek Furniture Row Racing Chevrolet 498 81,975 Running
36 26 40 Dario Franchitti The Hartford Dodge 497 89,925 Running
37 37 44 Dale Jarrett UPS Toyota 496 81,875 Running
38 19 43 Bobby Labonte Cheerios/Betty Crocker Dodge 489 118,761 Running
39 38 83 Brian Vickers Red Bull Toyota 486 81,775 Accident
40 43 84 Mike Skinner Red Bull Toyota 441 81,700 Running
41 41 49 Ken Schrader Qtrax.com Dodge 420 81,625 Running
42 5 5 Casey Mears Carquest/Kellogg’s Chevrolet 417 99,540 Running
43 18 26 Jamie McMurray Crown Royal Ford 373 89,000 Running
Race time: 3 hours, 15 seconds
Average speed: 89.775 miles per hour
Victory margin: .588 second
Caution flags: 10 for 68 laps
Lead changes: 17 among eight drivers
Lap leaders: Jimmie Johnson 1-13; Clint Bowyer 14-52; Johnson 53; Bowyer 54-95; Tony Stewart 96; Michael Waltrip 97-101; Stewart 102-189; Denny Hamlin 190-193; Stewart 194-197; Hamlin 198-283; Kyle Busch 284-290; Stewart 291-345; Kevin Harvick 346-350; Stewart 351-387; Harvick 388-414; Stewart 415-496; Hamlin 497-504; Jeff Burton 505-506.