Results: Goody's Cool Orange 500
The box score from the NASCAR Sprint Cup Series Goody's Cool Orange 500 Sunday, March 30, 2008, at Martinsville Speedway in Martinsville, Va.
Fin. St. No. Driver Car Laps Money Status
1 2 11 Denny Hamlin FedEx Freight Toyota 500 $207,391 Running
2 1 24 Jeff Gordon DuPont Chevrolet 500 159,336 Running
3 24 31 Jeff Burton AT&T Mobility Chevrolet 500 149,308 Running
4 10 48 Jimmie Johnson Lowe’s Chevrolet 500 142,861 Running
5 9 20 Tony Stewart Home Depot Toyota 500 131,236 Running
6 22 88 Dale Earnhardt, Jr. AMP Energy Chevrolet 500 102,850 Running
7 39 5 Casey Mears Kellogg’s/Carquest Chevrolet 500 99,475 Running
8 5 26 Jamie McMurray Irwin Industrial Tools Ford 500 91,150 Running
9 27 99 Carl Edwards Claritin Ford 500 123,775 Running
10 12 07 Clint Bowyer BB&T Chevrolet 500 97,200 Running
11 4 6 David Ragan AAA Insurance Ford 500 87,200 Running
12 11 29 Kevin Harvick Shell/Pennzoil Chevrolet 500 119,961 Running
13 29 42 Juan Pablo Montoya Wrigley’s Big Red Dodge 500 105,983 Running
14 33 01 Regan Smith Dale Earnhardt, Inc. Chevrolet 500 86,325 Running
15 25 19 Elliott Sadler McDonald’s Dodge 500 104,045 Running
16 35 15 Paul Menard Menards Chevrolet 500 84,200 Running
17 6 9 Kasey Kahne Budweiser Dodge 500 105,766 Running
18 14 28 Travis Kvapil Yates Racing Ford 499 102,764 Running
19 13 12 Ryan Newman Alltel Dodge 499 118,575 Running
20 19 16 Greg Biffle Jackson Hewitt Ford 499 85,175 Running
21 42 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 499 105,258 Running
22 43 40 Dario Franchitti Kennametal Dodge 499 81,925 Running
23 40 83 Brian Vickers Red Bull Toyota 497 73,625 Out Of Fuel
24 21 38 David Gilliland Freecreditreport.com Ford 497 92,433 Running
25 32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 497 110,436 Running
26 34 00 Michael McDowell Aaron’s Dream Machine Toyota 497 88,808 Running
27 23 96 J.J. Yeley DLP HDTV Toyota 497 80,425 Running
28 26 77 Sam Hornish, Jr. Mobil 1 Dodge 497 114,800 Running
29 37 10 Patrick Carpentier Charter Dodge 497 71,550 Running
30 28 17 Matt Kenseth DeWalt Ford 496 117,066 Running
31 30 84 Mike Skinner Red Bull Toyota 496 68,775 Running
32 31 70 Jeremy Mayfield Haas Automation Chevrolet 495 68,625 Running
33 20 2 Kurt Busch Miller Lite Dodge 493 68,400 Running
34 17 21 Bill Elliott Little Debbie Snack Cakes Ford 492 87,570 Running
35 16 55 Michael Waltrip NAPA Auto Parts Toyota 483 82,383 Running
36 38 41 Reed Sorenson Target Dodge 471 95,389 Running
37 7 49 Ken Schrader Microsoft Small Business Toyota 467 79,758 Running
38 8 18 Kyle Busch M&M’s Toyota 443 86,050 Running
39 15 44 David Reutimann UPS Toyota 441 68,000 Rearend
40 41 7 Robby Gordon Charter Dodge 440 85,472 Running
41 36 66 Scott Riggs State Water Heaters Chevrolet 420 67,875 Running
42 3 8 Aric Almirola U.S. Army Chevrolet 379 102,973 Engine
43 18 22 Dave Blaney Caterpillar Toyota 374 67,246 Engine
Race time: 3 hours, 35 minutes, 41 seconds
Average speed: 73.163 miles per hour
Victory margin: .398 second
Caution flags: 18 for 89 laps
Lead changes: 20 among eight drivers
Lap leaders: Jeff Gordon (Pole); Denny Hamlin 1; Gordon 2-45; Bobby Labonte 46-48; Dale Earnhardt, Jr. 49-102; Jimmie Johnson 103-106; Earnhardt 107; Johnson 108-160; Earnhardt 161-182; Johnson 183-207; Hamlin 208-214; Johnson 215-261; Earnhardt 262; Johnson 263-268; Gordon 269-295; Earnhardt 296-363; Dave Blaney 364-367; David Reutimann 368-370; Gordon 371-389; Jeff Burton 390-426; Hamlin 427-500.