Results: Kolbalt Tools 500
The box score from the NASCAR Sprint Cup Series Kolbalt Tools 500 Sunday, March 9, 2008, at Atlanta Motor Speedway in Hampton, Ga.
Fin. St. No. Driver Car Laps Money Status
1 6 18 Kyle Busch Snickers Toyota 325 $175,575 Running
2 32 20 Tony Stewart Home Depot Toyota 325 162,886 Running
3 2 88 Dale Earnhardt, Jr. AMP Energy Chevrolet 325 125,050 Running
4 13 16 Greg Biffle Jackson Hewitt Ford 325 106,875 Running
5 1 24 Jeff Gordon DuPont Chevrolet 325 136,686 Running
6 7 07 Clint Bowyer DirecTV Chevrolet 325 94,850 Running
7 8 29 Kevin Harvick Shell/Pennzoil Chevrolet 325 124,086 Running
8 38 17 Matt Kenseth DeWalt Ford 325 124,341 Running
9 35 83 Brian Vickers Red Bull Toyota 325 79,200 Running
10 15 31 Jeff Burton AT&T Mobility Chevrolet 325 123,958 Running
11 29 2 Kurt Busch Miller Lite Dodge 325 79,325 Running
12 5 43 Bobby Labonte Cheerios/Betty Crocker Dodge 325 114,436 Running
13 11 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet 325 127,786 Running
14 12 12 Ryan Newman Alltel Dodge 324 115,075 Running
15 22 11 Denny Hamlin FedEx Ground Toyota 324 112,691 Running
16 19 42 Juan Pablo Montoya Wrigley’s Big Red Dodge 324 104,058 Running
17 39 5 Casey Mears Kellogg’s/Carquest Chevrolet 324 89,850 Running
18 28 66 Scott Riggs State Water Heaters Chevrolet 324 93,808 Running
19 20 15 Paul Menard Menards/Energizer Chevrolet 324 83,225 Running
20 30 00 David Reutimann Aaron’s Dream Machine Toyota 323 92,808 Running
21 3 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 323 105,633 Running
22 10 8 Mark Martin U.S. Army Chevrolet 323 108,458 Running
23 14 6 David Ragan AAA Ford 323 83,850 Running
24 26 7 Robby Gordon Valvoline/Jim Beam Dodge 323 95,858 Running
25 33 77 Sam Hornish, Jr. Penske Truck Rental Dodge 323 117,550 Running
26 43 44 Dale Jarrett UPS Toyota 322 73,725 Running
27 34 84 Mike Skinner Red Bull Toyota 322 69,800 Running
28 9 9 Kasey Kahne Budweiser Dodge 322 107,041 Running
29 42 28 Travis Kvapil Zaxby’s Ford 322 99,689 Running
30 27 55 Michael Waltrip NAPA Auto Parts Toyota 321 81,508 Running
31 25 41 Reed Sorenson Target/Polaroid Dodge 321 99,489 Running
32 31 38 David Gilliland Freecreditreport.com Ford 321 81,222 Running
33 23 40 Dario Franchitti Fastenal Dodge 321 78,050 Running
34 16 22 Dave Blaney Caterpillar Toyota 321 69,025 Running
35 21 10 Patrick Carpentier Cintas Dodge 320 68,990 Running
36 17 78 Joe Nemechek Furniture Row Racing Chevrolet 320 68,955 Running
37 37 96 J.J. Yeley DLP HDTV Toyota 320 76,920 Running
38 41 01 Regan Smith Dale Earnhardt, Inc. Chevrolet 320 76,885 Running
39 36 70 Jeremy Mayfield Haas Automation Chevrolet 318 68,850 Running
40 24 26 Jamie McMurray Irwin Industrial Tools Ford 317 76,810 Running
41 40 45 Kyle Petty Paralyzed Veterans Dodge 313 68,765 Running
42 4 99 Carl Edwards Aflac Ford 274 116,145 Engine
43 18 19 Elliott Sadler Best Buy Dodge 257 94,518 Accident
Race time: 3 hours, 33 minutes, 1 second
Average speed: 140.975 miles per hour
Victory margin: 2.066 seconds
Caution flags: Eight for 35 laps
Lead changes: 26 among nine drivers
Lap leaders: Jeff Gordon (Pole); Dale Earnhardt, Jr. 1-39; Kasey Kahne 40; Earnhardt 41-59; Kyle Busch 60-85; Earnhardt 86; Busch 87-114; Earnhardt 115; Greg Biffle 116; Busch 117-151; Clint Bowyer 152-167; Carl Edwards 168; Gordon 169; Bowyer 170-204; Busch 205-221; Bowyer 222; Brian Vickers 223; Busch 224-239; Edwards 240-262; Earnhardt 263; Bobby Labonte 264; Edwards 265-267; Busch 268; Edwards 269-274; Busch 275-284; Earnhardt 285; Busch 286-325.