Results: UAW-Dodge 400
The box score from the NASCAR Sprint Cup Series UAW-Dodge 400 Sunday, March 2, 2008, at Las Vegas (Nev.) Motor Speedway
Fin. St. No. Driver Car Laps Money Status
1 2 99 Carl Edwards Dish Network Ford 267 $425,675 Running
2 8 88 Dale Earnhardt, Jr. National Guard Chevrolet 267 252,000 Running
3 6 16 Greg Biffle 3M Ford 267 205,800 Running
4 17 29 Kevin Harvick Shell/Pennzoil Chevrolet 267 200,636 Running
5 24 31 Jeff Burton AT&T Mobility Chevrolet 267 178,083 Running
6 37 9 Kasey Kahne Budweiser Dodge 267 157,616 Running
7 38 6 David Ragan AAA Insurance Ford 267 124,450 Running
8 29 28 Travis Kvapil Yates Racing Ford 267 140,264 Running
9 27 11 Denny Hamlin FedEx Kinko’s Toyota 267 144,441 Running
10 3 8 Mark Martin U.S. Army Chevrolet 267 140,983 Running
11 1 18 Kyle Busch M&M’s Toyota 267 131,575 Running
12 10 19 Elliott Sadler Stanley Dodge 267 129,170 Running
13 11 5 Casey Mears Pop-Tarts/Carquest Chevrolet 267 116,975 Running
14 15 12 Ryan Newman Alltel Dodge 267 144,400 Running
15 18 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 267 131,208 Running
16 23 70 Jeremy Mayfield Haas Automation Chevrolet 267 99,175 Running
17 39 43 Bobby Labonte Cheerios/Helping Hearts Dodge 267 134,311 Running
18 35 41 Reed Sorenson Target Dodge 267 123,489 Running
19 31 42 Juan Pablo Montoya Texaco/Havoline Dodge 267 123,083 Running
20 13 17 Matt Kenseth USG Ford 267 141,166 Running
21 19 49 Ken Schrader Qtrax.com Dodge 267 108,033 Running
22 40 15 Paul Menard Menards/Johns Manville Chevrolet 266 100,075 Running
23 34 38 David Gilliland Freecreditreport.com Ford 266 108,083 Running
24 43 83 Brian Vickers Red Bull Toyota 266 89,850 Running
25 36 26 Jamie McMurray Crown Royal Ford 266 97,350 Running
26 26 22 Dave Blaney Caterpillar Toyota 266 101,508 Running
27 30 96 J.J. Yeley DLP HDTV Toyota 266 91,850 Running
28 21 07 Clint Bowyer Jack Daniel’s Chevrolet 265 100,850 Running
29 33 48 Jimmie Johnson Lowe’s Chevrolet 265 136,786 Running
30 5 27 Mike Skinner Bad Boy Mowers Toyota 265 82,875 Running
31 22 55 Michael Waltrip NAPA Toyota 265 93,833 Running
32 41 45 Kyle Petty Wells Fargo Dodge 265 91,522 Running
33 42 40 Dario Franchitti Target/Polaroid Dodge 265 92,225 Running
34 28 01 Regan Smith Coors Light Chevrolet 264 89,575 Running
35 4 24 Jeff Gordon DuPont/Nicorette Chevrolet 262 130,286 Accident
36 7 66 Scott Riggs State Water Heaters Chevrolet 260 81,150 Running
37 14 00 David Reutimann Aaron’s Dream Machine Toyota 258 80,925 Running
38 9 2 Kurt Busch Miller Lite Dodge 255 80,725 Accident
39 16 44 Dale Jarrett UPS Toyota 231 80,525 Accident
40 12 10 Patrick Carpentier Valvoline Dodge 182 80,275 Accident
41 20 77 Sam Hornish, Jr. Mobil 1 Dodge 152 125,650 Running
42 32 7 Robby Gordon Jim Beam Dodge 142 87,930 Accident
43 25 20 Tony Stewart Home Depot Toyota 107 128,839 Accident
Race time: 3 hours, 8 minutes, 8 seconds
Average speed: 127.729 miles per hour
Victory margin: .504 second
Caution flags: 11 for 44 laps
Lead changes: 19 among nine drivers
Lap leaders: Kyle Busch 1-20; Carl Edwards 21-48; Scott Riggs 49-50; Mark Martin 51; Tony Stewart 52-57; Matt Kenseth 58-59; Dale Earnhardt, Jr. 60-61; Edwards 62-69; Busch 70; Jeff Burton 71-80; Busch 81-115; Kenseth 116-144; Jeff Gordon 145; Kenseth 146-162; Gordon 163-180; Earnhardt 181-194; Edwards 195-214; Earnhardt 215; Kenseth 216-237; Edwards 238-267.