ARCA: 3 Amigos 250
by NSSN Staff

Richard Childress (right) and grandson Ty Dillon enjoy victory lane Saturday at Talladega (Ala.) Superspeedway. (HHP/Greg Ellemann photo)
3 Amigos 250
| 1 | 1 | 41 | Ty Dillon | Ixinergy Chevrolet | 94 | Running | |
|---|---|---|---|---|---|---|---|
| 39 | 38 | 0 | Tim Mitchell | Wayne Peterson Racing Ford | 3 | Clutch | |
| 2 | 22 | 44 | Frank Kimmel | Ansell-Menards Ford | 94 | Running | |
| 3 | 10 | 5 | Bobby Gerhart | Lucas Oil Chevrolet | 94 | Running | |
| 4 | 18 | 94 | Brett Hudson | Hudson Performance Dodge | 94 | Running | |
| 5 | 14 | 17 | Chris Buescher | ApplicanceZone.com Ford | 94 | Running | |
| 6 | 5 | 52 | Tom Hessert | Federated Auto Parts Toyota | 94 | Running | |
| 7 | 15 | 19 | Brian Rose | Battomi-Lawton Insurance Toyota | 94 | Running | |
| 8 | 4 | 25 | Scott Lagasse, Jr. | Lauren Briant-University of Montevallo Toyota | 94 | Running | |
| 9 | 26 | 51 | Will Vaught | CureDuchenne.org Chevrolet | 94 | Running | |
| 10 | 12 | 32 | Matt Merrell | Champion Brands Toyota | 94 | Running | |
| 11 | 7 | 16 | Joey Coulter | Rip It Energy Fuel Chevrolet | 94 | Running | |
| 12 | 39 | 12 | Maryeve Dufault | Sorel Quebec VR 12 Dodge | 94 | Running | |
| 13 | 17 | 36 | Grant Enfinger | BeasleyAllen.com Dodge | 94 | Running | |
| 14 | 13 | 22 | Dakoda Armstrong | Ferrellgas-Syngenta Seeds Dodge | 94 | Running | |
| 15 | 16 | 6 | Pierre Bourque | Revolution Resources Fight Network Toyota | 94 | Running | |
| 16 | 19 | 82 | Sean Corr | Empire Racing Ford | 94 | Running | |
| 17 | 27 | 58 | Chad Hackenbracht | CGH Motorsports Chevrolet | 94 | Running | |
| 18 | 3 | 31 | Tim George, Jr. | ApplebeeĆs Chevrolet | 94 | Running | |
| 19 | 8 | 63 | Milka Duno | Citgo Supergard Lubricants Toyota | 94 | Running | |
| 20 | 20 | 1 | Chad McCumbee | ModSpace Ford | 94 | Running | |
| 21 | 30 | 23 | Nick Igdalsky | Fox Realty Chevrolet | 94 | Running | |
| 22 | 32 | 14 | Barry Fitzgerald | IndustrialDepot.com Ford | 94 | Running | |
| 23 | 33 | 11 | Richard Harriman | Fast Track Chevrolet | 94 | Running | |
| 24 | 35 | 28 | Rob Jones | Homestyle Foods Chevrolet | 94 | Running | |
| 25 | 6 | 4 | Brandon McReynolds | NC Wolfpack Rentals Chevrolet | 93 | Running | |
| 26 | 25 | 3 | Brent Brevak | Brevak Racing Ford | 84 | Running | |
| 27 | 31 | 75 | Benny Chastain | AARP Chevrolet | 73 | Transmission | |
| 28 | 11 | 55 | Hal Martin | NOLA Motorsports Park Toyota | 71 | Accident | |
| 29 | 36 | 6 | Wayne Peterson | Wayne Peterson Racing Chevrolet | 69 | Clutch | |
| 30 | 9 | 98 | Bryan Silas | Rockingham Speedway Toyota | 57 | Accident | |
| 31 | 34 | 34 | Darrell Basham | F&W Bar & Grill Chevrolet | 41 | Oil Leak | |
| 32 | 28 | 26 | Brad Smith | BradSmithMotorsports.com Dodge | 30 | Transmission | |
| 33 | 29 | 48 | James Hylton | Radon.com Ford | 26 | Accident | |
| 34 | 37 | 10 | Charlie Vest | Fast Track Ford | 19 | Vibration | |
| 35 | 21 | 30 | Terry Jones | Jones Group Dodge | 15 | Engine | |
| 36 | 2 | 15 | Kyle Fowler | Venturini Motorsports Chevrolet | 14 | Engine | |
| 37 | 23 | 77 | Joey Licata | Cunningham Motorsports Dodge | 9 | Handling | |
| 38 | 24 | 68 | Will Kimmel | Clarksville Schwinn & Cyclery Ford | 4 | Alternator |
Short URL: http://www.nationalspeedsportnews.com/?p=29572







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





