ARCA: Southern Illinois 100
by NSSN Staff

ARCA Racing Series competitors make pit stops Monday on the one-mile dirt track at the DuQuoin (Ill.) State Fairgrounds. (ARCA photo)
Southern Illinois 100.csv
| 1 | 17 | 17 | Chris Buescher | 104 | Running |
|---|---|---|---|---|---|
| 34 | 28 | 1 | Austin Rettig | 0 | Engine |
| 2 | 1 | 41 | Ty Dillon | 104 | Running |
| 3 | 3 | 55 | Will Vaught | 104 | Running |
| 4 | 2 | 39 | Kelly Kovski | 104 | Running |
| 5 | 10 | 53 | Andrew Ranger | 104 | Running |
| 6 | 23 | 44 | Frank Kimmel | 104 | Running |
| 7 | 9 | 1 | Chad McCumbee | 104 | Running |
| 8 | 12 | 68 | Will Kimmel | 104 | Running |
| 9 | 11 | 31 | Tim George, Jr. | 104 | Running |
| 10 | 14 | 36 | Grant Enfinger | 104 | Running |
| 11 | 17 | 82 | Sean Corr | 104 | Running |
| 12 | 6 | 25 | Darren Hagen | 104 | Running |
| 13 | 5 | 32 | Chris Windom | 104 | Running |
| 14 | 4 | 58 | Chad Hackenbracht | 104 | Running |
| 15 | 16 | 11 | Tyler Speer | 104 | Running |
| 16 | 8 | 57 | Rodney Melvin | 104 | Running |
| 17 | 20 | 28 | Ron Cox | 104 | Running |
| 18 | 19 | 71 | Eddie Pearson | 104 | Running |
| 19 | 22 | 15 | Joe Cooksey | 104 | Running |
| 20 | 18 | 5 | Mark Littleton | 103 | Running |
| 21 | 27 | 65 | Joe Mueller | 102 | Running |
| 22 | 32 | 23 | Levi Youster | 100 | Running |
| 23 | 24 | 34 | Darrell Basham | 98 | Running |
| 24 | 31 | 94 | Mike Koch | 97 | Running |
| 25 | 29 | 73 | Dale Shearer | 96 | Running |
| 26 | 13 | 52 | Tom Hessert | 21 | Engine |
| 27 | 21 | 6 | Tom O'Leary IV | 16 | Brakes |
| 28 | 15 | 10 | A.J. Fike | 14 | Battery |
| 29 | 33 | 48 | James Hylton | 11 | Handling |
| 30 | 26 | 18 | Charlie Vest | 10 | Rear End |
| 31 | 30 | 29 | Rob Jones | 9 | Suspension |
| 32 | 34 | 26 | Brad Smith | 7 | Handling |
| 33 | 25 | 14 | Richard Harriman | 3 | Overheating |
Short URL: http://www.nationalspeedsportnews.com/?p=37747







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





