FORMULA ONE: Korean Grand Prix
by NSSN Staff

The field charges to the first turn of Sunday's Korean Grand Prix. (Steve Etherington photo)
Korean Grand Prix
| 1 | 1 | Sebastian Vettel | RBR-Renault | 55 |
|---|---|---|---|---|
| 24 | 7 | Michael Schumacher | Mercedes | 15 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 |
| 3 | 2 | Mark Webber | RBR-Renault | 55 |
| 4 | 4 | Jenson Button | McLaren-Mercedes | 55 |
| 5 | 5 | Fernando Alonso | Ferrari | 55 |
| 6 | 6 | Felipe Massa | Ferrari | 55 |
| 7 | 19 | Jaime Alguersuari | STR-Ferrari | 55 |
| 8 | 8 | Nico Rosberg | Mercedes | 55 |
| 9 | 18 | Sebastien Buemi | STR-Ferrari | 55 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 55 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 55 |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 55 |
| 13 | 9 | Bruno Senna | Renault | 54 |
| 14 | 20 | Heikki Kovalainen | Lotus-Renault | 54 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 54 |
| 17 | 21 | Jarno Trulli | Lotus-Renault | 54 |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 54 |
| 19 | 22 | Daniel Ricciardo | HRT-Cosworth | 54 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 54 |
| 21 | 2 | Vitantonio Liuzzi | HRT-Cosworth | 52 |
| 22 | 12 | Pastor Maldonado | Williams-Cosworth | 30 |
| 23 | 10 | Vitaly Petrov | Renault | 16 |
Short URL: http://www.nationalspeedsportnews.com/?p=39774







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





