INDYCAR: Indy Grand Prix of Sonoma
by NSSN Staff

Will Power won Sunday's Indy Grand Prix of Sonoma at Infineon Raceway. (IndyCar photo)
Indy Grand Prix of Sonoma
| 1 | 1 | 12 | Will Power | Verizon Team Penske | 75 | Running | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 21 | 82 | Tony Kanaan | GEICO - KV Racing Technology - Lotus | 38 | Mechanical | |||||
| 2 | 2 | 3 | Helio Castroneves | Guidepoint Systems Team Penske | 75 | Running | |||||
| 3 | 3 | 6 | Ryan Briscoe | Penske Truck Rental | 75 | Running | |||||
| 4 | 4 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 75 | Running | |||||
| 5 | 5 | 9 | Scott Dixon | Target Chip Ganassi Racing | 75 | Running | |||||
| 6 | 8 | 19 | Sebastien Bourdais | Boy Scouts of America | 75 | Running | |||||
| 7 | 6 | 6 | James Hinchcliffe (R) | Sprott Newman/Haas Racing | 75 | Running | |||||
| 8 | 13 | 38 | Graham Rahal | Service Central | 75 | Running | |||||
| 9 | 9 | 59 | EJ Viso | PDVSA - KV Racing Technology - Lotus | 75 | Running | |||||
| 10 | 19 | 28 | Ryan Hunter-Reay | Team DHL/Circle K/SunDrop Citrus Soda | 75 | Running | |||||
| 11 | 18 | 2 | Oriol Servia | Telemundo Newman/Haas Racing | 75 | Running | |||||
| 12 | 15 | 17 | Martin Plowman (R) | Snowball Express/AFS/Sam Schmidt Motorsports | 75 | Running | |||||
| 13 | 10 | 24 | Ana Beatriz (R) | Team Ipiranga/Dreyer & Reinbold Racing | 75 | Running | |||||
| 14 | 23 | 34 | Sebastian Saavedra (R) | Bogata Es Mundial Conquest Racing | 75 | Running | |||||
| 15 | 22 | 78 | Simon Pagenaud (R) | Nuclear Clean Air Energy/HVM Racing | 75 | Running | |||||
| 16 | 7 | 27 | Mike Conway | @FollowAndretti | 75 | Running | |||||
| 17 | 11 | 22 | Giorgio Pantano (R) | TranSystems/Dreyer & Reinbold Racing | 75 | Running | |||||
| 18 | 16 | 5 | Takuma Sato | KV Racing Technology - Lotus | 74 | Running | |||||
| 19 | 17 | 18 | James Jakes (R) | Acorn Stairlifts | 74 | Running | |||||
| 20 | 12 | 77 | Alex Tagliani | Bowers & Wilkins/Sam Schmidt Motorsports | 74 | Running | |||||
| 21 | 25 | 7 | Danica Patrick | Team GoDaddy | 74 | Running | |||||
| 22 | 28 | 14 | Vitor Meira | ABC Supply Co./A.J. Foyt Racing | 74 | Running | |||||
| 23 | 20 | 4 | JR Hildebrand (R) | National Guard Panther Racing | 74 | Running | |||||
| 24 | 14 | 26 | Marco Andretti | Team All Natural Snapple | 74 | Running | |||||
| 25 | 27 | 67 | Ed Carpenter | Dollar General Sarah Fisher Racing | 74 | Running | |||||
| 26 | 26 | 83 | Charlie Kimball (R) | Levemir and NovoLog FlexPen | 66 | Running | |||||
| 27 | 24 | 88 | Ho-Pin Tung (R) | Mouser.com Schmidt Dragon Racing | 63 | Contact |
Short URL: http://www.nationalspeedsportnews.com/?p=37331







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





