TRUCKS: Lucas Deep Clean 200
by NSSN Staff
Lucas Deep Clean 200
| 1 | 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 150 | $39,175 | Running |
|---|---|---|---|---|---|---|---|
| 34 | 30 | 38 | Mike Garvey | S&W Services Chevrolet | 3 | $5,960 | Vibration |
| 2 | 6 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 150 | $28,425 | Running |
| 3 | 5 | 17 | Timothy Peters | Red Horse Racing Toyota | 150 | $22,075 | Running |
| 4 | 8 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 150 | $14,225 | Running |
| 5 | 7 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 150 | $14,950 | Running |
| 6 | 21 | 5 | Todd Bodine | International Truck-Monaco RVs Toyota | 150 | $11,700 | Running |
| 7 | 19 | 31 | James Buescher | Dollar General Chevrolet | 150 | $9,800 | Running |
| 8 | 11 | 81 | David Starr | Allegro Marinade/Zachry Toyota | 150 | $9,750 | Running |
| 9 | 3 | 2 | Elliott Sadler | Bully Hilly Vineyards Chevrolet | 150 | $7,400 | Running |
| 10 | 2 | 22 | Joey Coulter # | RCR/RipIt Chevrolet | 150 | $10,925 | Running |
| 11 | 15 | 88 | Matt Crafton | Menards/Goof Off Chevrolet | 150 | $9,525 | Running |
| 12 | 9 | 23 | Jason White | Gunbroker.com Chevrolet | 150 | $9,425 | Running |
| 13 | 18 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 150 | $9,375 | Running |
| 14 | 10 | 7 | Miguel Paludo | Stemco Duroline Toyota | 150 | $9,350 | Running |
| 15 | 20 | 6 | Justin Lofton | CollegeComplete.com Toyota | 150 | $10,600 | Running |
| 16 | 14 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 150 | $9,175 | Running |
| 17 | 4 | 33 | Ron Hornaday, Jr. | Tide/Kroger Chevrolet | 150 | $9,125 | Running |
| 18 | 17 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 149 | $9,075 | Running |
| 19 | 16 | 60 | Cole Whitt | Red Bull/Fuel Doctor Chevrolet | 149 | $9,025 | Running |
| 20 | 23 | 78 | B.J. McLeod, Jr. | Boggy Creek Airboat Rides Chevrolet | 147 | $7,450 | Running |
| 21 | 13 | 66 | Justin Marks | GoPro Chevrolet | 146 | $7,400 | Running |
| 22 | 12 | 18 | Josh Richards | Joy Mining Machinery Toyota | 146 | $7,325 | Running |
| 23 | 34 | 10 | Jennifer Jo Cobb | TenForJen.com Ford | 139 | $6,275 | Running |
| 24 | 22 | 39 | Ryan Sieg | S&W Services Chevrolet | 137 | $6,225 | Running |
| 25 | 31 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 137 | $6,350 | Running |
| 26 | 25 | 20 | Johanna Long | Panhandle Grading & Paving Toyota | 125 | $6,150 | Running |
| 27 | 24 | 9 | Max Papis | GEICO Toyota | 105 | $6,475 | Engine |
| 28 | 26 | 93 | Shane Sieg | S&W Services Chevrolet | 69 | $6,075 | Engine |
| 29 | 28 | 65 | Brent Raymer | Trans Pecos Trucking/Steger Lumber Chevrolet | 58 | $6,050 | Ignition |
| 30 | 29 | 73 | Clay Greenfield | Trans Pecos Trucking/County Building Centers | 44 | $6,540 | Handling |
| 31 | 32 | 89 | Chris Lafferty | Blue Ox/Lafferty Performance Dodge | 16 | $6,025 | Rear Gear |
| 32 | 27 | 7 | Johnny Chapman | BOBBER.info Chevrolet | 12 | $6,010 | Clutch |
| 33 | 33 | 75 | Mike Harmon | Norm Benning Racing Chevrolet | 6 | $5,985 | Overheating |
| 34 | 30 | 38 | Mike Garvey | S&W Services Chevrolet | 3 | $5,960 | Vibration |
Short URL: http://www.nationalspeedsportnews.com/?p=35207







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





