CUP: Daytona 500
by NSSN Staff

Trevor Bayne (21) takes the checkered flag in the Daytona 500 ahead of Carl Edwards (99) and David Gilliland (34). (HHP/Harold Hinson photo)
| Position | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1. | 32 | 21 | Trevor Bayne | Motorcraft/Quick Lane Ford | 208 | $1,462,563 | Running |
| 2. | 22 | 99 | Carl Edwards | Aflac Ford | 208 | $1,081,413 | Running |
| 3. | 39 | 34 | David Gilliland | Taco Bell Ford | 208 | $831,061 | Running |
| 4. | 31 | 47 | Bobby Labonte | Kroger/USO Toyota | 208 | $667,769 | Running |
| 5. | 3 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 208 | $582,077 | Running |
| 6. | 13 | 42 | Juan Pablo Montoya | Target Chevrolet | 208 | $454,064 | Running |
| 7. | 5 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 208 | $414,328 | Running |
| 8. | 10 | 18 | Kyle Busch | M&M's Toyota | 208 | $394,314 | Running |
| 9. | 19 | 27 | Paul Menard | Menards/Peak Chevrolet | 208 | $327,413 | Running |
| 10. | 17 | 5 | Mark Martin | GoDaddy.com Chevrolet | 208 | $318,038 | Running |
| 11. | 15 | 43 | A J Allmendinger | Best Buy Ford | 208 | $309,463 | Running |
| 12. | 29 | 09 | Bill Elliott | Phoenix Construction Chevrolet | 208 | $324,978 | Running |
| 13. | 25 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 208 | $305,863 | Running |
| 14. | 34 | 6 | David Ragan | UPS Ford | 208 | $350,188 | Running |
| 15. | 43 | 32 | Terry Labonte | U.S. Chrome Ford | 208 | $334,263 | Running |
| 16. | 30 | 7 | Robby Gordon | SPEED Energy Dodge | 208 | $313,211 | Running |
| 17. | 6 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 208 | $315,813 | Running |
| 18. | 14 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 208 | $335,003 | Running |
| 19. | 20 | 56 | Martin Truex, Jr. | NAPA Toyota | 208 | $341,963 | Running |
| 20. | 36 | 77 | Steve Wallace | 5-hour Energy Toyota | 208 | $291,638 | Running |
| 21. | 18 | 11 | Denny Hamlin | FedEx Express Toyota | 207 | $300,538 | Running |
| 22. | 21 | 39 | Ryan Newman | U.S.Army Chevrolet | 206 | $297,013 | Running |
| 23. | 38 | 20 | Joey Logano | Home Depot Toyota | 206 | $290,363 | Running |
| 24. | 1 | 88 | Dale Earnhardt, Jr. | AMP Energy/National Guard Chevrolet | 202 | $350,813 | Accident |
| 25. | 11 | 4 | Kasey Kahne | Red Bull Toyota | 199 | $311,719 | Running |
| 26. | 42 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 198 | $304,736 | Accident |
| 27. | 23 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 189 | $300,713 | Running |
| 28. | 2 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 173 | $287,588 | Running |
| 29. | 16 | 2 | Brad Keselowski | Miller Lite Dodge | 166 | $310,742 | Accident |
| 30. | 24 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 164 | $318,219 | Running |
| 31. | 27 | 83 | Brian Vickers | Red Bull Toyota | 160 | $313,861 | Running |
| 32. | 40 | 38 | Travis Kvapil | Long John Silver's Ford | 153 | $304,242 | Accident |
| 33. | 37 | 71 | Andy Lally | Super Eco-Fuel Saver Chevrolet | 149 | $282,863 | Running |
| 34. | 9 | 17 | Matt Kenseth | Crown Royal Black Ford | 133 | $320,668 | Accident |
| 35. | 26 | 16 | Greg Biffle | 3M Ford | 126 | $289,713 | Accident |
| 36. | 4 | 31 | Jeff Burton | Caterpillar Chevrolet | 92 | $311,451 | Engine |
| 37. | 35 | 9 | Marcos Ambrose | Stanley Ford | 82 | $312,414 | Running |
| 38. | 28 | 37 | Robert Richardson, Jr. | North Texas Pipe Ford | 45 | $270,313 | Accident |
| 39. | 41 | 87 | Joe Nemechek | AM FM Energy Toyota | 29 | $292,998 | Accident |
| 40. | 8 | 15 | Michael Waltrip | NAPA Auto Parts Toyota | 28 | $281,113 | Accident |
| 41. | 12 | 92 | Brian Keselowski | K-Automotive Dodge | 28 | $273,663 | Accident |
| 42. | 7 | 29 | Kevin Harvick | Budweiser Chevrolet | 22 | $300,013 | Engine |
| 43. | 33 | 46 | J.J. Yeley | Red Line Oil Chevrolet | 10 | $268,550 | Engine |
Short URL: http://www.nationalspeedsportnews.com/?p=25268







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





