CUP: AAA Texas 500
AAA Texas 500
1 5 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 334 $484,783 Running
43 27 55 J.J. Yeley Ingersoll Rand Ford 10 $89,561 Fuel Pressure
2 7 99 Carl Edwards Aflac Ford 334 $361,566 Running
3 9 4 Kasey Kahne Red Bull Toyota 334 $231,883 Running
4 3 17 Matt Kenseth Crown Royal Ford 334 $227,461 Running
5 1 16 Greg Biffle Scotch Blue Ford 334 $196,125 Running
6 23 24 Jeff Gordon Drive to End Hunger Chevrolet 334 $190,661 Running
7 16 88 Dale Earnhardt Jr. National Guard by Tradition/AMP Chevrolet 334 $144,475 Running
8 19 56 Martin Truex, Jr. NAPA Auto Parts Toyota 334 $134,325 Running
9 18 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 334 $164,433 Running
10 26 43 A.J. Allmendinger Immortals/Best Buy Ford 334 $157,736 Running
11 12 9 Marcos Ambrose DeWalt Ford 334 $140,366 Running
12 2 6 David Ragan UPS My Choice Ford 334 $116,625 Running
13 21 29 Kevin Harvick Rheem Chevrolet 334 $150,511 Running
14 11 48 Jimmie Johnson mylowes Chevrolet 334 $151,011 Running
15 4 27 Paul Menard Quaker State/Menards Chevrolet 334 $108,200 Running
16 24 39 Ryan Newman Quicken Loans/Carrier Classic Chevrolet 334 $140,100 Running
17 13 21 Trevor Bayne Motorcraft/Quick Lane Tire & Auto Center Ford 334 $98,550 Running
18 15 42 Juan Pablo Montoya Target Chevrolet 334 $135,533 Running
19 30 5 Mark Martin CARQUEST/GoDaddy.com Chevrolet 334 $105,725 Running
20 28 11 Denny Hamlin FedEx Office Toyota 333 $143,075 Running
21 20 83 Brian Vickers Red Bull Toyota 333 $124,364 Running
22 6 0 David Reutimann Aaron's Dream Machine Toyota 333 $124,683 Running
23 10 78 Regan Smith Furniture Row Chevrolet 333 $122,820 Running
24 8 2 Brad Keselowski Miller Lite Dodge 333 $121,633 Running
25 33 13 Casey Mears GEICO Toyota 333 $96,400 Running
26 29 51 Landon Cassill Security Benefit/Thank A Teacher Chevrolet 332 $110,083 Running
27 31 31 Jeff Burton Caterpillar Chevrolet 332 $104,375 Running
28 32 47 Bobby Labonte Wounded Warrior Project Toyota 332 $121,020 Running
29 43 71 Andy Lally TRG Motorsports Ford 332 $101,475 Running
30 14 22 Kurt Busch AAA Dodge 331 $137,340 Running
31 41 38 Travis Kvapil Long John Silver's Ford 331 $103,708 Running
32 34 34 David Gilliland Front Row Motorsports Ford 331 $100,872 Running
33 17 18 Michael McDowell M&M's Toyota 331 $139,916 Running
34 37 32 Mike Bliss Street King Ford 329 $90,925 Running
35 36 35 Dave Blaney Big Red Chevrolet 316 $90,725 Running
36 22 1 Jamie McMurray Bass Pro Shops/Arctic Cat Chevrolet 295 $129,114 Running
37 25 20 Joey Logano The Home Depot Toyota 258 $98,300 Engine
38 42 36 Geoffrey Bodine Luke & Associates, Inc. Chevrolet 215 $90,100 Vibration
39 39 46 Scott Speed Green Stuff Absorbent Ford 30 $89,900 Rear Gear
40 35 66 Josh Wise HP Racing LLC Toyota 23 $89,700 Rear Gear
41 38 37 Mike Skinner MaxQ Motorsports Ford 19 $89,475 Brakes
42 40 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 14 $89,275 Clutch
Short URL: http://www.nationalspeedsportnews.com/?p=40614







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





