CUP: AdvoCare 500
by NSSN Staff

Jeff Gordon (24) races under Kevin Harvick during Tuesday's AdvoCare 500 at Atlanta Motor Speedway. (HHP/Harold Hinson photo)
AdvoCare 500
| 1 | 5 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 325 | $329,786 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 39 | 60 | Dave Blaney | Big Red Chevrolet | 2 | $82,641 | Vibration |
| 2 | 17 | 48 | Jimmie Johnson | Lowe's Chevrolet | 325 | $253,761 | Running |
| 3 | 20 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 325 | $216,208 | Running |
| 4 | 10 | 22 | Kurt Busch | Shell Pennzoil Dodge | 325 | $175,525 | Running |
| 5 | 7 | 99 | Carl Edwards | Aflac Ford | 325 | $171,441 | Running |
| 6 | 14 | 2 | Brad Keselowski | Miller Lite Dodge | 325 | $141,933 | Running |
| 7 | 21 | 29 | Kevin Harvick | Rheem.com Chevrolet | 325 | $159,361 | Running |
| 8 | 13 | 11 | Denny Hamlin | Charter Communications Toyota | 325 | $151,550 | Running |
| 9 | 6 | 17 | Matt Kenseth | Crown Royal Ford | 325 | $153,886 | Running |
| 10 | 11 | 43 | AJ Allmendinger | Best Buy Ford | 325 | $141,386 | Running |
| 11 | 4 | 83 | Brian Vickers | Red Bull Toyota | 325 | $128,714 | Running |
| 12 | 15 | 16 | Greg Biffle | 3M Ford | 325 | $114,925 | Running |
| 13 | 27 | 31 | Jeff Burton | Caterpillar Chevrolet | 325 | $109,925 | Running |
| 14 | 8 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 325 | $106,775 | Running |
| 15 | 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 325 | $136,183 | Running |
| 16 | 25 | 1 | Jamie McMurray | McDonald's Chevrolet | 325 | $131,589 | Running |
| 17 | 32 | 5 | Mark Martin | CARQUEST Auto Parts / GoDaddy.com Chevrolet | 325 | $104,175 | Running |
| 18 | 22 | 27 | Paul Menard | Quaker State / Menards Chevrolet | 325 | $103,175 | Running |
| 19 | 29 | 88 | Dale Earnhardt, Jr. | National Guard Military Intelligence Chevrolet | 325 | $102,350 | Running |
| 20 | 9 | 39 | Ryan Newman | Army Reserve Chevrolet | 325 | $133,100 | Running |
| 21 | 18 | 9 | Marcos Ambrose | Kwikset Ford | 324 | $122,741 | Running |
| 22 | 37 | 51 | Landon Cassill | PhoenixConstruction/ThankATeacherToday Chevrolet | 324 | $108,333 | Running |
| 23 | 3 | 18 | Kyle Busch | Pedigree Toyota | 324 | $136,941 | Running |
| 24 | 24 | 20 | Joey Logano | The Home Depot Toyota | 324 | $98,325 | Running |
| 25 | 31 | 38 | J.J. Yeley | Vampt Ford | 324 | $104,208 | Running |
| 26 | 40 | 32 | Mike Bliss | HEIL Trailer Ford | 324 | $100,483 | Running |
| 27 | 35 | 36 | Mike Skinner | Collective Soul / Golden Corral Chevrolet | 323 | $98,672 | Running |
| 28 | 38 | 13 | Casey Mears | GEICO Toyota | 321 | $87,400 | Running |
| 29 | 43 | 95 | David Starr | AdvoCare Ford | 320 | $84,225 | Running |
| 30 | 42 | 71 | Andy Lally | Interstate Moving Services Ford | 319 | $97,075 | Running |
| 31 | 16 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 315 | $114,333 | Running |
| 32 | 30 | 46 | Scott Speed | Property Masters Ford | 310 | $84,750 | Electrical |
| 33 | 26 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 284 | $109,920 | Running |
| 34 | 1 | 4 | Kasey Kahne | Red Bull Toyota | 269 | $102,725 | Engine |
| 35 | 19 | 6 | David Ragan | UPS Ford | 249 | $92,200 | Engine |
| 36 | 2 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 243 | $128,258 | Accident |
| 37 | 36 | 34 | David Gilliland | A&W All American Food Ford | 174 | $82,950 | Transmission |
| 38 | 23 | 47 | Bobby Labonte | Bush's Best Baked Beans Toyota | 91 | $109,170 | Accident |
| 39 | 33 | 7 | Robby Gordon | SPEED Energy Dodge | 34 | $82,700 | Rear Gear |
| 40 | 34 | 87 | Joe Nemechek | ATBD Toyota | 27 | $82,550 | Ignition |
| 41 | 28 | 66 | Michael McDowell | James Fund Toyota | 23 | $82,375 | Rear Gear |
| 42 | 41 | 55 | Travis Kvapil | Lazy Days RV Ford | 17 | $82,280 | Electrical |
Short URL: http://www.nationalspeedsportnews.com/?p=37797







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





