CUP: Bank of America 500
by NSSN Staff

Matt Kenseth leads Saturday night's Bank of America 500 at Charlotte Motor Speedway. (NASCAR photo)
Bank of America 500
| 1 | 2 | 17 | Matt Kenseth | Fluidmaster Ford | 334 | $284,436 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 39 | 87 | Joe Nemechek | AM/FM Energy Pellet & Wood Stoves Toyota | 11 | $63,713 | Vibration |
| 2 | 25 | 18 | Kyle Busch | M&M's Toyota | 334 | $234,766 | Running |
| 3 | 3 | 99 | Carl Edwards | Aflac Now Hiring Ford | 334 | $188,091 | Running |
| 4 | 8 | 4 | Kasey Kahne | Red Bull Toyota | 334 | $149,633 | Running |
| 5 | 12 | 9 | Marcos Ambrose | Stanley Bostitch Ford | 334 | $151,466 | Running |
| 6 | 14 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 334 | $156,186 | Running |
| 7 | 4 | 43 | A.J. Allmendinger | Best Buy Ford | 334 | $132,686 | Running |
| 8 | 1 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 334 | $160,608 | Running |
| 9 | 17 | 11 | Denny Hamlin | FedEx Express Toyota | 334 | $129,100 | Running |
| 10 | 6 | 39 | Ryan Newman | cookies for kid's cancer Chevrolet | 334 | $123,300 | Running |
| 11 | 11 | 6 | David Ragan | UPS Freight Ford | 334 | $90,225 | Running |
| 12 | 16 | 20 | Joey Logano | The Home Depot Toyota | 334 | $87,300 | Running |
| 13 | 20 | 22 | Kurt Busch | Shell Pennzoil Ultra Dodge | 334 | $119,625 | Running |
| 14 | 32 | 42 | Juan Pablo Montoya | Target Chevrolet | 334 | $112,633 | Running |
| 15 | 5 | 16 | Greg Biffle | 3M Give Kids A Smile Ford | 334 | $96,125 | Running |
| 16 | 26 | 2 | Brad Keselowski | Miller Lite Dodge | 333 | $97,908 | Running |
| 17 | 7 | 27 | Paul Menard | CertainTeed/Menards Chevrolet | 333 | $81,350 | Running |
| 18 | 28 | 31 | Jeff Burton | Caterpillar Chevrolet | 333 | $81,100 | Running |
| 19 | 15 | 88 | Dale Earnhardt, Jr. | AMP Energy/Natl. Guard/Chevy 100th Anniv. Chevrolet | 333 | $79,600 | Running |
| 20 | 31 | 83 | Brian Vickers | Red Bull Toyota | 333 | $98,414 | Running |
| 21 | 23 | 24 | Jeff Gordon | Drive To End Hunger/Chevy 100th Anniv. Chevrolet | 333 | $108,211 | Running |
| 22 | 38 | 38 | J.J. Yeley | Long John Silver's Ford | 333 | $87,683 | Running |
| 23 | 18 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 332 | $78,900 | Running |
| 24 | 19 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 332 | $110,558 | Running |
| 25 | 21 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 332 | $95,720 | Running |
| 26 | 29 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 332 | $96,983 | Running |
| 27 | 27 | 1 | Jamie McMurray | Bass Pro Shops/Arctic Cat Chevrolet | 332 | $104,889 | Running |
| 28 | 30 | 51 | Landon Cassill | Phoenix Construction/Thank A Teacher Chevrolet | 332 | $81,208 | Running |
| 29 | 22 | 47 | Bobby Labonte | Lance Snacks/Tom's Toyota | 331 | $94,670 | Running |
| 30 | 42 | 32 | Mike Bliss | Street King Ford | 331 | $78,647 | Running |
| 31 | 10 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center Ford | 329 | $65,200 | Running |
| 32 | 24 | 13 | Casey Mears | GEICO Toyota | 323 | $64,675 | Engine |
| 33 | 41 | 71 | Hermie Sadler | Susan G Komen for the Cure Ford | 322 | $73,500 | Running |
| 34 | 9 | 48 | Jimmie Johnson | Lowe's/Chevy 100th Anniversary Chevrolet | 316 | $118,761 | Accident |
| 35 | 35 | 36 | Dave Blaney | Golden Corral Chevrolet | 292 | $64,275 | Engine |
| 36 | 33 | 34 | David Gilliland | Tasty Kake Ford | 289 | $64,100 | Running |
| 37 | 13 | 5 | Mark Martin | GoDaddy.com/Chevy 100th Anniversary Chevrolet | 287 | $71,975 | Running |
| 38 | 43 | 7 | Robby Gordon | SPEED Energy/Harris Teeter Dodge | 33 | $63,850 | Vibration |
| 39 | 37 | 66 | Michael McDowell | HP Racing LLC Toyota | 30 | $63,725 | Suspension |
| 40 | 34 | 55 | Travis Kvapil | Ingersoll Rand Ford | 27 | $63,600 | Overheating |
| 41 | 36 | 30 | David Stremme | Inception Motorsports Chevrolet | 22 | $63,450 | Overheating |
| 42 | 40 | 77 | Andy Lally | HOD Ford | 20 | $64,825 | Brakes |
Short URL: http://www.nationalspeedsportnews.com/?p=39740







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





