CUP: Brickyard 400
Brickyard 400
Brickyard 400.csv (application/octet-stream)
1 15 27 Paul Menard Nibco/Menards Chevrolet 160 $373,575 Running
2 8 24 Jeff Gordon Drive To End Hunger Chevrolet 160 $358,536 Running
3 27 78 Regan Smith Furniture Row Chevrolet 160 $297,345 Running
4 16 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 160 $290,964 Running
5 9 17 Matt Kenseth Crown Royal Ford 160 $266,386 Running
6 24 14 Tony Stewart Mobil 1/Office Depot Chevrolet 160 $240,508 Running
7 18 16 Greg Biffle Red Cross Ford 160 $201,250 Running
8 12 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 160 $189,375 Running
9 5 2 Brad Keselowski Miller Lite Dodge 160 $204,133 Running
10 29 18 Kyle Busch M&M's Toyota 160 $221,241 Running
11 19 29 Kevin Harvick Jimmy John's Chevrolet 160 $214,761 Running
12 23 39 Ryan Newman Haas Automation Chevrolet 160 $199,075 Running
13 26 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 160 $197,908 Running
14 10 99 Carl Edwards Ortho Home Defense Max Ford 160 $197,341 Running
15 31 83 Brian Vickers Red Bull Toyota 160 $181,114 Running
16 22 88 Dale Earnhardt, Jr. AMP Energy/National Guard Chevrolet 160 $167,100 Running
17 17 47 Bobby Labonte Huggies Toyota 160 $178,695 Running
18 2 4 Kasey Kahne Red Bull Toyota 160 $178,133 Running
19 3 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 160 $202,211 Running
20 32 51 Landon Cassill Phoenix Construction/Security Benefit Chevrolet 160 $164,058 Running
21 4 22 Kurt Busch Shell/Pennzoil Dodge 160 $189,900 Running
22 6 43 A.J. Allmendinger Best Buy Ford 160 $183,911 Running
23 1 6 David Ragan UPS/Hall Of Fame/Ned Jarrett Ford 160 $160,325 Running
24 30 56 Martin Truex, Jr. NAPA Platinum Filter Toyota 160 $151,975 Running
25 20 20 Joey Logano Home Depot Toyota 160 $151,400 Running
26 39 71 Andy Lally Interstate Moving Services Ford 160 $151,200 Running
27 14 11 Denny Hamlin FedEx Express Toyota 160 $185,625 Running
28 7 42 Juan Pablo Montoya Target Chevrolet 160 $177,633 Running
29 11 13 Casey Mears GEICO Toyota 160 $140,100 Running
30 25 21 Trevor Bayne Motorcraft/Quick Lane Tire & Auto Center Ford 160 $140,075 Running
31 33 36 Dave Blaney Big Red Chevrolet 160 $149,183 Running
32 42 32 Mike Bliss TMone Ford 159 $144,072 Running
33 37 34 David Gilliland Front Row Motorsports Ford 157 $135,225 Running
34 21 9 Marcos Ambrose Stanley Ford 157 $163,966 Running
35 13 31 Jeff Burton Caterpillar Chevrolet 152 $141,725 Engine
36 28 0 David Reutimann Aaron's Dream Machine Toyota 49 $161,533 Accident
37 35 66 Michael McDowell HP Racing, LLC Toyota 23 $133,550 Electrical
38 36 87 Joe Nemechek AM FM Energy Toyota 19 $133,425 Overheating
39 34 37 Scott Speed Max Q Motorsports Ford 19 $133,325 Rear Gear
40 38 60 Mike Skinner Big Red Toyota 16 $133,245 Electrical
41 43 23 Terry Labonte CRMone Ford 15 $133,070 Transmission
42 40 50 T.J. Bell Green Smoke Chevrolet 10 $132,975 Brakes
43 41 7 Robby Gordon SPEED Energy Dodge 5 $133,356 Engine
Short URL: http://www.nationalspeedsportnews.com/?p=35754







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





