CUP: Ford 400
by NSSN Staff

Tony Stewart leaves the pits early during Sunday's Ford 400 at Homestead-Miami Speedway. He went on to win the race and his third Sprint Cup title. (HHP/Greg Ellemann photo)
Ford 400
| 1 | 15 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 267 | $341,258 | Running |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 99 | Carl Edwards | Aflac Ford | 267 | $296,416 | Running |
| 3 | 2 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 267 | $189,450 | Running |
| 4 | 6 | 17 | Matt Kenseth | Crown Royal Ford | 267 | $173,736 | Running |
| 5 | 7 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 267 | $159,386 | Running |
| 6 | 17 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 267 | $145,633 | Running |
| 7 | 3 | 4 | Kasey Kahne | Red Bull Toyota | 267 | $118,458 | Running |
| 8 | 21 | 29 | Kevin Harvick | Budweiser Chevrolet | 267 | $130,811 | Running |
| 9 | 10 | 11 | Denny Hamlin | FedEx Express Toyota | 267 | $123,875 | Running |
| 10 | 31 | 31 | Jeff Burton | Caterpillar Chevrolet | 267 | $90,400 | Running |
| 11 | 11 | 88 | Dale Earnhardt, Jr. | National Guard/AMP Energy Chevrolet | 267 | $81,150 | Running |
| 12 | 14 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 267 | $110,625 | Running |
| 13 | 16 | 78 | Regan Smith | Furniture Row Chevrolet | 267 | $98,795 | Running |
| 14 | 26 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 267 | $107,664 | Running |
| 15 | 12 | 43 | A.J. Allmendinger | Best Buy Ford | 267 | $110,086 | Running |
| 16 | 23 | 27 | Paul Menard | Duracell/Menards Chevrolet | 267 | $79,475 | Running |
| 17 | 24 | 83 | Brian Vickers | Red Bull Toyota | 267 | $98,389 | Running |
| 18 | 28 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 267 | $98,783 | Running |
| 19 | 32 | 20 | Joey Logano | The Home Depot Toyota | 267 | $78,575 | Running |
| 20 | 5 | 2 | Brad Keselowski | Miller Lite Dodge | 266 | $95,158 | Running |
| 21 | 43 | 71 | Mike Bliss | School Media Ford | 266 | $84,100 | Running |
| 22 | 40 | 38 | Travis Kvapil | Long John Silver's Ford | 266 | $84,283 | Running |
| 23 | 19 | 18 | Kyle Busch | Interstate Batteries Toyota | 266 | $114,966 | Running |
| 24 | 25 | 5 | Mark Martin | GoDaddy.com Chevrolet | 266 | $77,075 | Running |
| 25 | 20 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center Ford | 266 | $69,275 | Running |
| 26 | 39 | 13 | Casey Mears | Hard Rock Vodka Toyota | 266 | $68,525 | Running |
| 27 | 35 | 47 | Bobby Labonte | Reese Towpower Toyota | 266 | $95,170 | Running |
| 28 | 34 | 35 | Dave Blaney | Golden Corral Chevrolet | 265 | $65,125 | Running |
| 29 | 41 | 32 | T.J. Bell | GreenSmoke.com Ford | 265 | $76,933 | Running |
| 30 | 42 | 36 | Geoffrey Bodine | Luke & Associates Chevrolet | 263 | $75,747 | Running |
| 31 | 27 | 42 | Juan Pablo Montoya | Target Chevrolet | 261 | $105,533 | Running |
| 32 | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | 261 | $118,211 | Running |
| 33 | 38 | 34 | David Gilliland | Front Row Motorsports Ford | 245 | $65,375 | Running |
| 34 | 4 | 22 | Kurt Busch | Shell Pennzoil Dodge | 220 | $108,450 | Running |
| 35 | 8 | 16 | Greg Biffle | 3M/Novec Ford | 190 | $81,675 | Engine |
| 36 | 22 | 51 | Landon Cassill | Security Benefit/Thank A Teacher Today Chevrolet | 153 | $63,450 | Accident |
| 37 | 29 | 84 | Cole Whitt | Kangaroo Express Toyota | 153 | $63,250 | Accident |
| 38 | 13 | 6 | David Ragan | UPS My Choice Ford | 81 | $71,050 | Engine |
| 39 | 18 | 9 | Marcos Ambrose | Stanley Ford | 72 | $92,841 | Engine |
| 40 | 37 | 87 | Joe Nemechek | AM/FM Energy Pellet & Wood Stoves Toyota | 29 | $62,620 | Vibration |
| 41 | 30 | 55 | J.J. Yeley | Ingersoll Rand Ford | 25 | $62,405 | Vibration |
| 42 | 36 | 30 | David Stremme | Inception Racing Chevrolet | 14 | $62,110 | Ignition |
| 43 | 33 | 66 | Michael McDowell | HP Racing LLC Toyota | 13 | $62,429 | Driveshaft |
Short URL: http://www.nationalspeedsportnews.com/?p=41160







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





