CUP: Geico 400
by NSSN Staff

Teams line up on pit lane for the National Anthem prior to Monday's Geico 400 at Chicagoland Speedway. (Getty Images photo)
Geico 400
| 1 | 26 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 267 | $332,308 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 33 | 66 | Michael McDowell | James Fund Toyota | 25 | $78,907 | Brakes |
| 2 | 30 | 29 | Kevin Harvick | Budweiser Chevrolet | 267 | $252,861 | Running |
| 3 | 19 | 88 | Dale Earnhardt, Jr. | AMP Energy / National Guard Chevrolet | 267 | $175,950 | Running |
| 4 | 5 | 99 | Carl Edwards | Aflac Ford | 267 | $186,891 | Running |
| 5 | 6 | 2 | Brad Keselowski | Miller Lite Dodge | 267 | $146,983 | Running |
| 6 | 3 | 22 | Kurt Busch | Shell Pennzoil Dodge | 267 | $161,750 | Running |
| 7 | 21 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 267 | $150,008 | Running |
| 8 | 4 | 39 | Ryan Newman | US Army Medicine Chevrolet | 267 | $142,675 | Running |
| 9 | 25 | 5 | Mark Martin | GoDaddy.com Chevrolet | 267 | $110,600 | Running |
| 10 | 12 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 267 | $155,811 | Running |
| 11 | 15 | 6 | David Ragan | UPS Ford | 267 | $107,850 | Running |
| 12 | 24 | 4 | Kasey Kahne | Red Bull Toyota | 267 | $120,833 | Running |
| 13 | 8 | 83 | Brian Vickers | Red Bull Toyota | 267 | $122,289 | Running |
| 14 | 16 | 42 | Juan Pablo Montoya | Target Chevrolet | 267 | $132,383 | Running |
| 15 | 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 267 | $102,975 | Running |
| 16 | 10 | 20 | Joey Logano | The Home Depot Toyota | 267 | $100,900 | Running |
| 17 | 13 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 267 | $118,445 | Running |
| 18 | 20 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 267 | $99,400 | Running |
| 19 | 17 | 9 | Marcos Ambrose | DeWalt Ford | 267 | $120,691 | Running |
| 20 | 2 | 27 | Paul Menard | ZECOL / Menards Chevrolet | 267 | $98,500 | Running |
| 21 | 1 | 17 | Matt Kenseth | Crown Royal Ford | 266 | $133,061 | Running |
| 22 | 9 | 18 | Kyle Busch | Wrigley Doublemint Toyota | 266 | $133,141 | Running |
| 23 | 28 | 21 | Trevor Bayne | Motorcraft / Quick Lane Tire & Auto Center Ford | 266 | $88,925 | Running |
| 24 | 23 | 24 | Jeff Gordon | DuPont Chevrolet | 265 | $124,211 | Running |
| 25 | 42 | 32 | Mike Bliss | Street King Ford | 265 | $101,608 | Running |
| 26 | 7 | 16 | Greg Biffle | 3M Filtrete Ford | 265 | $100,850 | Running |
| 27 | 18 | 43 | A.J. Allmendinger | Best Buy Ford | 265 | $122,186 | Running |
| 28 | 40 | 71 | Andy Lally | Interstate Moving Services / RB Enterprises Ford | 265 | $95,150 | Running |
| 29 | 41 | 13 | Casey Mears | GEICO Toyota | 265 | $83,950 | Running |
| 30 | 31 | 51 | Landon Cassill | Security Benefits / Thank A Teacher Today Chevrolet | 264 | $94,358 | Running |
| 31 | 27 | 11 | Denny Hamlin | FedEx Ground Toyota | 264 | $129,025 | Running |
| 32 | 29 | 0 | David Reutimann | TUMS Toyota | 263 | $108,708 | Running |
| 33 | 39 | 36 | Dave Blaney | Big Red Chevrolet | 263 | $91,097 | Running |
| 34 | 32 | 38 | J.J. Yeley | Long John Silver's Ford | 263 | $80,400 | Running |
| 35 | 35 | 46 | Scott Speed | Red Line Oil / International Ford | 260 | $80,175 | Running |
| 36 | 38 | 34 | David Gilliland | Taco Bell Ford | 259 | $79,975 | Running |
| 37 | 11 | 47 | Bobby Labonte | Kleenex Cool Touch / Clorox Toyota | 236 | $106,095 | Running |
| 38 | 14 | 1 | Jamie McMurray | McDonald's Chevrolet | 163 | $118,139 | Engine |
| 39 | 37 | 7 | Robby Gordon | SPEED Energy / MAPEI Dodge | 77 | $79,325 | Vibration |
| 40 | 36 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 45 | $79,080 | Electrical |
| 41 | 34 | 30 | David Stremme | Inception Motorsports Chevrolet | 44 | $78,805 | Vibration |
| 42 | 43 | 37 | Josh Wise | Bradley University Ford | 41 | $78,635 | Brakes |
Short URL: http://www.nationalspeedsportnews.com/?p=38467







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





