CUP: Good Sam 500
Good Sam 500
1 3 33 Clint Bowyer Chevrolet 100 Years Chevrolet 188 $260,558 Running
43 20 97 Kevin Conway Extenze Toyota 2 $70,964 Vibration
2 25 31 Jeff Burton Caterpillar Chevrolet 188 $170,500 Running
3 41 36 Dave Blaney Golden Corral Chevrolet 188 $160,833 Running
4 16 2 Brad Keselowski Miller Lite Dodge 188 $143,483 Running
5 30 83 Brian Vickers Red Bull Toyota 188 $135,964 Running
6 26 4 Kasey Kahne Red Bull Toyota 188 $122,033 Running
7 12 14 Tony Stewart El Monterey/Office Depot Chevrolet 188 $143,433 Running
8 31 11 Denny Hamlin FedEx Office Toyota 188 $134,000 Running
9 23 15 Michael Waltrip Aaron's/DarrellWaltripNASCARHallofFame Toyota 188 $83,500 Running
10 37 56 Martin Truex, Jr. NAPA Auto Parts Toyota 188 $94,825 Running
11 9 99 Carl Edwards Subway Ford 188 $128,866 Running
12 7 27 Paul Menard Serta/Menards Chevrolet 188 $91,775 Running
13 36 0 David Reutimann Aaron's Dream Machine Toyota 188 $111,308 Running
14 18 16 Greg Biffle 3M Ford 188 $95,825 Running
15 4 21 Trevor Bayne Motorcraft/Quick Lane Tire & Auto Center Ford 188 $81,325 Running
16 38 51 Landon Cassill Phoenix Construction/Thank A Teacher Chevrolet 188 $91,608 Running
17 42 13 Casey Mears GEICO Toyota 188 $79,050 Running
18 11 17 Matt Kenseth Jeremiah Weed Ford 188 $121,836 Running
19 19 9 Marcos Ambrose Stanley Ford 188 $108,366 Running
20 1 5 Mark Martin GoDaddy.com Chevrolet 188 $93,250 Running
21 17 38 Travis Kvapil Long John Silver's Ford 188 $88,097 Running
22 40 34 David Gilliland World Hunger Relief/www.fromhungertohope.com Ford 188 $77,175 Running
23 15 42 Juan Pablo Montoya Energizer Chevrolet 188 $115,783 Running
24 35 20 Joey Logano The Home Depot Toyota 188 $84,525 Running
25 6 88 Dale Earnhardt, Jr. DietMountainDewPaintthe88/NationalGuard Chevrolet 188 $84,225 Running
26 2 48 Jimmie Johnson mylowes Chevrolet 188 $127,611 Running
27 5 24 Jeff Gordon Drive to End Hunger Chevrolet 188 $112,461 Running
28 8 6 David Ragan UPS My Choice Ford 188 $81,250 Running
29 39 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 184 $111,189 Running
30 22 78 Regan Smith Furniture Row Chevrolet 180 $98,745 Accident
31 24 43 A.J. Allmendinger Best Buy Ford 179 $109,686 Running
32 13 29 Kevin Harvick Jimmy John's Chevrolet 179 $121,786 Running
33 34 18 Kyle Busch M&M's Halloween Toyota 175 $121,691 Running
34 32 32 Terry Labonte C&J Energy Ford 175 $71,700 Running
35 21 47 Bobby Labonte Scott Products Toyota 173 $97,870 Accident
36 14 22 Kurt Busch Shell Pennzoil Dodge 173 $115,950 Accident
37 43 7 Robby Gordon SPEED Energy/MAPEI Dodge 173 $71,250 Rear Gear
38 10 39 Ryan Newman U.S. ARMY Chevrolet 172 $113,200 Running
39 33 71 Andy Lally TRG Motorsports Ford 162 $80,500 Accident
40 29 66 Michael McDowell HP Racing, LLC Toyota 6 $70,860 Clutch
41 27 87 Joe Nemechek AM/FM Energy Pellet & Wood Stoves Toyota 4 $70,710 Rear Gear
42 28 55 J.J. Yeley Front Row Motorsports Ford 3 $70,580 Wheel Bearing
Short URL: http://www.nationalspeedsportnews.com/?p=40041







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





