CUP: Irwin Tools Night Race
Irwin Tools Night Race
IrwinToolsNightRace.csv (application/vnd.ms-excel)
1 8 2 Brad Keselowski Miller Lite Dodge 500 Running $291,883
2 27 56 Martin Truex Jr. NAPA Auto Parts Toyota 500 Running $223,550
3 4 24 Jeff Gordon Drive to End Hunger Chevrolet 500 Running $202,986
4 13 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 500 Running $186,161
5 6 1 Jamie McMurray Bass Pro Shops/Realtree Chevrolet 500 Running $158,064
6 3 17 Matt Kenseth Crown Royal Ford 500 Running $158,861
7 20 11 Denny Hamlin FedEx Express Toyota 500 Running $154,250
8 1 39 Ryan Newman Bass Pro Shops/Realtree Chevrolet 500 Running $157,600
9 2 99 Carl Edwards Aflac Dental Ford 500 Running $148,841
10 11 9 Marcos Ambrose Stanley Ford 500 Running $134,941
11 25 4 Kasey Kahne Red Bull Toyota 500 Running $126,233
12 18 43 A J Allmendinger Best Buy Ford 500 Running $138,411
13 9 20 Joey Logano Home Depot Toyota 500 Running $109,475
14 23 18 Kyle Busch Doublemint Toyota 500 Running $143,666
15 21 31 Jeff Burton Caterpillar Chevrolet 500 Running $112,250
16 22 88 Dale Earnhardt Jr. AMPEnergy/Bristol50thAnny/NationalGuard Chev 500 Running $106,150
17 10 22 Kurt Busch Shell/Pennzoil Dodge 500 Running $139,025
18 12 78 Regan Smith Furniture Row Chevrolet 500 Running $123,270
19 19 42 Juan Pablo Montoya Target Chevrolet 500 Running $133,833
20 24 6 David Ragan UPS Ford 500 Running $105,275
21 26 83 Brian Vickers Red Bull Toyota 499 Running $122,214
22 15 29 Kevin Harvick Realtree/Bad Boy Buggies Chevrolet 499 Running $140,786
23 29 13 Casey Mears GEICO Toyota 499 Running $94,725
24 17 34 David Gilliland Thanks Bristol Fans Ford 498 Running $107,608
25 38 71 Andy Lally # Interstate Moving Services Ford 498 Running $102,500
26 16 33 Clint Bowyer Hamburger Helper Chevrolet 498 Running $132,608
27 37 95 David Starr(i) Advocare Ford 497 Running $87,930
28 42 14 Tony Stewart Bass Pro Shops/Office Depot Chevrolet 497 Running $137,828
29 40 51 Mike Bliss(i) PhoenixConstruction/ThankATeacherToday Chev 497 Running $102,968
30 7 27 Paul Menard Sylvania/Menards Chevrolet 496 Running $98,675
31 14 16 Greg Biffle 3M Ford 496 Running $105,065
32 31 30 David Stremme Echostor Technologies Chevrolet 494 Running $87,955
33 41 32 Terry Labonte C&J Energy Ford 494 Running $99,842
34 30 47 Bobby Labonte Bush's Baked Beans Toyota 471 Ignition $113,055
35 35 36 Dave Blaney Golden Corral Chevrolet 457 Engine $86,575
36 34 0 David Reutimann Aaron's Freedom Ride Dream Machine Toyota 430 Running $114,373
37 33 38 Travis Kvapil(i) Long John Silver's Ford 371 Running $86,330
38 5 5 Mark Martin Farmers Insurance/GoDaddy.com Chevrolet 363 Accident $94,220
39 32 66 Michael McDowell HP Racing Toyota 49 Electrical $86,110
40 28 87 Joe Nemechek(i) AM/FM Energy Pellet Wood Stoves Toyota 42 Brakes $85,975
41 43 60 Mike Skinner(i) Big Red Toyota 28 Brakes $85,750
42 36 46 Scott Speed(i) Green Stuff Ford 28 Brakes $85,635
43 39 7 Robby Gordon SPEED Energy Dodge 10 Brakes $85,960
Short URL: http://www.nationalspeedsportnews.com/?p=37262







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





