CUP: Pure Michigan 400
by NSSN Staff

The start of Sunday's Pure Michigan 400 at Michigan Int'l Speedway. (Greg Ellemann photo)
Pure Michigan 400
| 1 | 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 203 | $204,941 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 31 | 55 | J.J. Yeley | Front Row Motorsports Ford | 11 | $71,465 | Electrical |
| 2 | 19 | 48 | Jimmie Johnson | Lowe's Chevrolet | 203 | $175,661 | Running |
| 3 | 6 | 2 | Brad Keselowski | Miller Lite Dodge | 203 | $136,108 | Running |
| 4 | 5 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevrolet | 203 | $108,975 | Running |
| 5 | 3 | 39 | Ryan Newman | WIX Filters Chevrolet | 203 | $139,600 | Running |
| 6 | 9 | 24 | Jeff Gordon | DuPont Chevrolet | 203 | $125,586 | Running |
| 7 | 14 | 4 | Kasey Kahne | Red Bull Toyota | 203 | $110,508 | Running |
| 8 | 35 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 203 | $134,358 | Running |
| 9 | 18 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 203 | $125,758 | Running |
| 10 | 2 | 17 | Matt Kenseth | Kroger Ford | 203 | $128,511 | Running |
| 11 | 29 | 43 | A.J. Allmendinger | Best Buy Ford | 203 | $120,136 | Running |
| 12 | 7 | 6 | David Ragan | UPS Ford | 203 | $91,325 | Running |
| 13 | 30 | 78 | Regan Smith | Furniture Row Racing / Farm American Chevrolet | 203 | $108,120 | Running |
| 14 | 8 | 88 | Dale Earnhardt, Jr. | National Guard / AMP Energy Chevrolet | 203 | $90,000 | Running |
| 15 | 28 | 47 | Bobby Labonte | Kingsford / Bush's Baked Beans Toyota | 203 | $109,120 | Running |
| 16 | 26 | 83 | Brian Vickers | Red Bull Toyota | 203 | $107,139 | Running |
| 17 | 32 | 31 | Jeff Burton | CAT Financial Chevrolet | 203 | $87,475 | Running |
| 18 | 12 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 203 | $106,958 | Running |
| 19 | 15 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 203 | $86,650 | Running |
| 20 | 1 | 16 | Greg Biffle | Pure Michigan Ford | 203 | $106,850 | Running |
| 21 | 23 | 20 | Joey Logano | The Home Depot Toyota | 203 | $85,925 | Running |
| 22 | 24 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 203 | $123,236 | Running |
| 23 | 10 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 203 | $113,839 | Running |
| 24 | 20 | 21 | Trevor Bayne | JDRF / Motorcraft / Quick Lane Ford | 203 | $77,175 | Running |
| 25 | 25 | 42 | Juan Pablo Montoya | Target Chevrolet | 203 | $115,358 | Running |
| 26 | 11 | 27 | Paul Menard | Duracell / Menards Chevrolet | 203 | $84,500 | Running |
| 27 | 16 | 9 | Marcos Ambrose | Stanley Ford | 203 | $106,266 | Running |
| 28 | 27 | 38 | Travis Kvapil | Long John Silver's Ford | 202 | $91,133 | Running |
| 29 | 38 | 71 | Andy Lally | Interstate Moving Services Ford | 202 | $82,450 | Running |
| 30 | 42 | 32 | Ken Schrader | KOMA Unwind Ford | 202 | $86,383 | Running |
| 31 | 33 | 51 | Landon Cassill | PhoenixConstruction/ThankATeacherToday Chev | 201 | $82,297 | Running |
| 32 | 39 | 34 | David Gilliland | Front Row Motorsports Ford | 201 | $72,650 | Running |
| 33 | 34 | 36 | Dave Blaney | Accell Construction Chevrolet | 198 | $73,525 | Running |
| 34 | 13 | 22 | Kurt Busch | Shell Pennzoil Dodge | 197 | $117,050 | Accident |
| 35 | 4 | 11 | Denny Hamlin | FedEx Freight Toyota | 188 | $120,475 | Running |
| 36 | 22 | 99 | Carl Edwards | Aflac Ford | 174 | $118,266 | Running |
| 37 | 21 | 13 | Casey Mears | GEICO Toyota | 32 | $72,225 | Vibration |
| 38 | 41 | 37 | Tony Raines | Front Row Motorsports Ford | 26 | $72,125 | Rear Gear |
| 39 | 40 | 66 | Todd Bodine | HP Racing Toyota | 21 | $72,075 | Electrical |
| 40 | 36 | 30 | David Stremme | Inception Motorsports Chevrolet | 20 | $72,025 | Clutch |
| 41 | 37 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 18 | $71,970 | Ignition |
| 42 | 43 | 60 | Mike Skinner | Big Red Toyota | 14 | $71,895 | Electrical |
Short URL: http://www.nationalspeedsportnews.com/?p=37007







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





