CUP: Sylvania 300
Sylvania 300
1 20 14 Tony Stewart Mobil 1/Office Depot Chevrolet 300 $254,083 Running
43 38 55 Travis Kvapil Front Row Motorsports Ford 10 $69,767 Brakes
2 16 2 Brad Keselowski Miller Lite Dodge 300 $186,383 Running
3 4 16 Greg Biffle Ford40MPG.com Ford 300 $148,675 Running
4 7 24 Jeff Gordon DuPont Chevrolet 300 $165,211 Running
5 3 83 Brian Vickers Red Bull Toyota 300 $129,564 Running
6 27 17 Matt Kenseth Affliction Clothing Ford 300 $135,411 Running
7 26 6 David Ragan UPS Ford 300 $105,100 Running
8 23 99 Carl Edwards Scotts Winterguard Ford 300 $128,941 Running
9 31 42 Juan Pablo Montoya Degree Men Chevrolet 300 $127,883 Running
10 17 78 Regan Smith Furniture Row Chevrolet 300 $111,095 Running
11 8 18 Kyle Busch M&M's Toyota 300 $128,816 Running
12 6 29 Kevin Harvick Budweiser Chevrolet 300 $131,286 Running
13 18 31 Jeff Burton Caterpillar Chevrolet 300 $91,500 Running
14 24 20 Joey Logano The Home Depot Toyota 300 $88,125 Running
15 2 4 Kasey Kahne Red Bull Toyota 300 $105,583 Running
16 9 56 Martin Truex, Jr. NAPA Auto Parts Toyota 300 $87,025 Running
17 12 88 Dale Earnhardt, Jr. Diet Mountain Dew/National Guard Chevrolet 300 $86,150 Running
18 10 48 Jimmie Johnson Lowe's Chevrolet 300 $128,286 Running
19 15 47 Bobby Labonte Bush's Baked Beans Toyota 299 $104,770 Running
20 14 27 Paul Menard Sylvania/Menards Chevrolet 299 $85,850 Running
21 13 43 A.J. Allmendinger Best Buy Ford 299 $114,611 Running
22 5 22 Kurt Busch Shell Pennzoil Dodge 299 $118,375 Running
23 25 1 Jamie McMurray AXE Cool Metal Chevrolet 299 $112,789 Running
24 21 5 Mark Martin GoDaddy.com Chevrolet 299 $84,225 Running
25 1 39 Ryan Newman Haas Automation Chevrolet 299 $122,725 Running
26 11 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 298 $116,783 Out Of Fuel
27 32 38 J.J. Yeley Long John Silver's Ford 298 $91,008 Running
28 19 0 David Reutimann Aaron's Dream Machine Toyota 298 $103,108 Running
29 28 11 Denny Hamlin FedEx Ground Toyota 298 $119,950 Running
30 29 9 Marcos Ambrose DeWalt Ford 297 $105,166 Running
31 40 32 Mike Bliss Street King Ford 296 $86,633 Running
32 33 34 David Gilliland Front Row Motorsports Ford 296 $80,747 Running
33 30 51 Landon Cassill Phoenix Construction/Thank A Teacher Today Chev 294 $71,950 Running
34 42 71 Andy Lally Interstate Moving Services Ford 284 $80,300 Running
35 22 36 Dave Blaney Golden Corral/HOF Richie Evans Chevrolet 80 $70,600 Oil Leak
36 39 87 Joe Nemechek AM FM Energy Toyota 38 $70,375 Brakes
37 35 66 Michael McDowell HP Racing Toyota 35 $70,175 Rear Gear
38 34 30 David Stremme Inception Motorsports Chevrolet 32 $69,975 Brakes
39 41 37 Josh Wise Front Row Motorsports Ford 29 $69,850 Brakes
40 36 7 Robby Gordon SPEED Energy Dodge 28 $69,700 Brakes
41 43 46 Scott Speed Red Line Oil Ford 23 $69,525 Brakes
42 37 13 Casey Mears GEICO Toyota 19 $69,400 Electrical
Short URL: http://www.nationalspeedsportnews.com/?p=38798







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





