Race Rewind

NHRA: Kragen O’Reilly NHRA Winternationals

Robert Hight drove his Auto Club of Southern California Ford Mustang to victory in the NHRA Funny Car division during the Kragen O'Reilly Auto Parts NHRA Winternationals Sunday at Auto Club Raceway at Pomona, Calif. (Angela Barraza Photo)

Results from the Kragen O’Reilly Auto Parts NHRA Winternationals at Auto Club Raceway at Pomona, Calif., Feb. 27, 2011.

Top Fuel

FIRST ROUND

Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed

9 Morgan Lucas 4.254 264.60 def. 8 Brandon Bernstein 7.201 89.32

7 Doug Kalitta 3.830 318.92 def. 10 Steve Torrence 3.831 317.42

6 Shawn Langdon 4.010 315.27 def. 11 T.J. Zizzo 4.574 201.76

5 Del Worsham 3.803 322.11 def. 12 Bob Vandergriff 10.849 74.77

4 Spencer Massey 3.782 324.83 def. 13 Ron August, Jr. 17.900 20.73

3 Tony Schumacher 3.782 327.03 def. 14 Troy Buff 3.912 301.60

2 Antron Brown 3.790 325.37 def. 15 Mike Strasburg 3.976 260.46

16 Terry McMillen 4.188 207.88 def. 1 Larry Dixon 4.486 223.91

SECOND ROUND

9 Morgan Lucas 3.858 317.12 def. 16 Terry McMillen 3.945 266.32

2 Antron Brown 3.828 320.66 def. 7 Doug Kalitta 4.373 190.70

5 Del Worsham 3.810 322.11 def. 4 Spencer Massey 4.106 229.04

6 Shawn Langdon 3.841 309.63 def. 3 Tony Schumacher 5.375 127.59

SEMIFINAL

6 Shawn Langdon 4.033 313.95 def. 2 Antron Brown 4.427 168.81

9 Morgan Lucas 4.049 220.80 def. 5 Del Worsham 4.291 186.59

FINAL

9 Morgan Lucas 3.835 316.38 def. 6 Shawn Langdon 4.047 313.73

Funny Car

FIRST ROUND

Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed

6 Jim Head 4.217 282.72 def. 11 Bob Bode 4.265 272.23

5 John Force 4.115 310.48 def. 12 Paul Lee 4.456 202.03

15 Jeff Arend 4.331 235.39 def. 2 Johnny Gray 8.512 79.41

3 Mike Neff 4.145 301.47 def. 14 Tim Wilkerson 4.381 222.69

1 Cruz Pedregon 4.573 283.97 def. 16 Tony Pedregon 4.869 231.68

4 Robert Hight 4.121 305.84 def. 13 Bob Tasca III 4.216 303.37

7 Matt Hagan 4.060 308.64 def. 10 Gary Densham 4.987 158.02

8 Ron Capps 4.134 306.67 def. 9 Jack Beckman 5.355 158.28

SECOND ROUND

3 Mike Neff 4.243 293.28 def. 6 Jim Head 4.231 284.93

4 Robert Hight 4.107 308.92 def. 5 John Force 4.123 309.70

8 Ron Capps 4.117 306.40 def. 1 Cruz Pedregon 5.225 157.85

7 Matt Hagan 4.106 305.08 def. 15 Jeff Arend 4.161 295.59

SEMIFINAL

4 Robert Hight 4.070 312.35 def. 8 Ron Capps 4.079 307.16

7 Matt Hagan 4.138 302.14 def. 3 Mike Neff 4.122 306.95

FINAL

4 Robert Hight 4.056 312.71 def. 7 Matt Hagan 4.023 310.20

Pro Stock

FIRST ROUND

Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed

9 Ronnie Humphrey 11.738 75.52 def. 8 Warren Johnson 6.573* 211.76

11 Jason Line 6.538 211.89 def. 6 V Gaines 6.646 210.24

5 Greg Stanfield 6.566 211.43 def. 12 Buddy Perkinson 7.664 128.18

4 Ron Krisher 6.533 212.06 def. 13 Rodger Brogdon 6.576 211.53

2 Greg Anderson 6.540 211.86 def. 15 Shane Gray 6.588 209.69

1 Erica Enders 6.545 212.43 def. 16 Richard Freeman 8.088 131.00

14 Vincent Nobile 6.561 211.73 def. 3 Allen Johnson 6.559 212.39

7 Kurt Johnson 6.585 210.77 def. 10 Larry Morgan 12.002* 70.49

SECOND ROUND

9 Ronnie Humphrey 12.640 69.36 def. 1 Erica Enders BROKE BROKE

2 Greg Anderson 6.531 211.00 def. 7 Kurt Johnson 6.587 209.72

11 Jason Line 6.535 211.66 def. 14 Vincent Nobile 6.555 211.30

5 Greg Stanfield 6.561 210.80 def. 4 Ron Krisher 6.629 210.90

SEMIFINAL

5 Greg Stanfield 6.538 210.90 def. 9 Ronnie Humphrey 6.561 211.56

11 Jason Line 6.532 211.76 def. 2 Greg Anderson 6.563 211.10

FINAL

11 Jason Line 6.529 211.89 def. 5 Greg Stanfield 6.595 210.70

* — Denotes red light

Short URL: http://www.nationalspeedsportnews.com/?p=26006

Posted by NSSN Staff on Feb 28 2011 Filed under Drag Racing, NHRA, Race Rewind. You can follow any responses to this entry through the RSS 2.0. Both comments and pings are currently closed.

Comments are closed

Stay Connected!

Join our mailing list to receive the Daily News Update, Special Offers from NSSN or our trusted partners, or BOTH! You can opt-out anytime and we promise not to spam you!
Email:

Please Support NSSN’s Sponsors



Who's Online Avatars

There are no users currently online

Follow NSSN On Facebook!

?>